Swimming: Final Standings
United Division
Final Team Standings- Boys
School | Dual Meet Record | League Championship Place | Final League Standing |
BC | 3-0 | 1 | BC |
DB | 2-1 | 3 | DB |
PC | 0-3 | 2 | PC |
DP | 1-2 | – | DP |
Final Team Standings- Girls
School | Dual Meet Record | League Championship Place | Final League Standing |
IHA | 2-0 | 1 | IHA |
PC | 1-1 | 2 | PC |
DP | 0-2 | – | DP |
Liberty Division
Final Team Standings- Boys
School | Dual Meet Record | League Championship Place | Final League Standing |
WV | 4-0 | 1 | WV |
WH | 3-1 | 3 | WH-tie |
PCT | 2-2 | 2 | PCT-tie |
CL | 3-1 | 4 | CL |
PS | 0-4 | – | PS |
Final Team Standings- Girls
School | Dual Meet Record | League Championship Place | Final League Standing |
WH | 4-0 | 1 | WH |
CL | 3-1 | 2 | CL |
WV | 2-2 | 3 | WV |
PCT | 1-3 | 4 | PCT |
Freedom Division
Final Team Standings- Boys
School | Dual Meet Record | League Championship Place | Final League Standing |
RW | 3-0 | 1 | RW |
HA | 1-2 | 2 | HA |
PA | 2-1 | 4 | PA |
TN | 0-3 | 3 | TN |
Final Team Standings- Girls
School | Dual Meet Record | League Championship Place | Final League Standing |
RW | 3-0 | 1 | RW |
HA | 2-1 | 2 | HA |
PA | 1-2 | 3 | PA |
TN | 0-3 | 4 | TN |
National Division
Final Team Standings- Boys
School | Dual Meet Record | League Championship Place | Final League Standing |
DM | 4-0 | 1 | DM |
NH | 2-2 | 2 | NH |
FL | 2-2 | 3 | FL |
PO | 2-2 | 5 | PO |
OT | 0-4 | 4 | OT |
Final Team Standings- Girls
School | Dual Meet Record | League Championship Place | Final League Standing |
NH | 4-0 | 1 | NH |
DM | 2-2 | 2 | DM |
PO | 3-1 | 5 | PO-tie |
FL | 1-3 | 3 | FL-tie |
OT | 0-4 | 4 | OT |
Patriot Division
Final Team Standings- Boys
School | Dual Meet Record | League Championship Place | Final League Standing |
TN | 4-0 | 1 | TN |
PV | 3-1 | 2 | PV |
IH | 2-2 | 4 | IH |
RA | 1-3 | 3 | RA |
RD | 0-4 | 5 | RD |
Final Team Standings- Girls
School | Dual Meet Record | League Championship Place | Final League Standing |
RD | 4-0 | 2 | RD-tie |
PV | 3-1 | 1 | PV-ie |
TN | 2-3 | 3 | TN |
IH | 1-3 | 5 | IH-tie |
RA | 0-4 | 4 | RA–tie |