Swimming: All-Division Teams
2010-2011 Big North Swimming All League — First Team Girls
United Division
Event | Name | Grade | School |
200 MR | Danielle Romain | 12 | IHA |
200 MR | Kayla McAvoy | 11 | IHA |
200 MR | Casey Fazio | 11 | IHA |
200 MR | Sara Nestrowitz | 9 | IHA |
200 Free | Lea Candelmo | 11 | IHA |
200 IM | Kimberly DiNapoli | 12 | IHA |
50 Free | Ashleigh Podhayny | 11 | IHA |
100 Fly | Casey Fazio | 11 | IHA |
100 Free | Sara Nestrowitz | 9 | IHA |
500 Free | Emilia Weihenig | 9 | IHA |
200 FR | Michelle Kim | 9 | IHA |
200 FR | Ashleigh Podhayny | 11 | IHA |
200 FR | Kimberly DiNapoli | 12 | IHA |
200 FR | Sara Nestrowitz | 9 | IHA |
100 Back | Danielle Romain | 12 | IHA |
100 Breast | Kayla McAvoy | 11 | IHA |
400 FR | Ashleigh Podhayny | 11 | IHA |
400 FR | Casey Fazio | 11 | IHA |
400 FR | Kimberly DiNapoli | 12 | IHA |
400 FR | Danielle Romain | 12 | IHA |
OPEN | Ana Nunez | 11 | PC |
OPEN | Victoria Molinedo | 11 | PC |
OPEN | Elizabeth Aguilar | 12 | PC |
2010-2011 Big North Swimming All League — Second Team Girls
United Division
Event | Name | Grade | School |
200 MR | Michelle Kim | 9 | IHA |
200 MR | Madison Nowak | 9 | IHA |
200 MR | Charissa Venice | 9 | IHA |
200 MR | Keri Gawlik | 10 | IHA |
200 Free | Charissa Venice | 9 | IHA |
200 IM | Hailey Vogt | 10 | IHA |
50 Free | Hannah OBrien | 9 | DP |
100 Fly | Michelle Kim | 9 | IHA |
100 Free | Erin Hackett | 10 | DP |
500 Free | Ana Nunez | 11 | PC |
200 FR | Valerie Lauer | 10 | IHA |
200 FR | Charissa Venice | 9 | IHA |
200 FR | Britni Miller | 12 | IHA |
200 FR | Keri Gawlik | 10 | IHA |
100 Back | Kaitlin Jacob | 10 | IHA |
100 Breast | Madison Nowak | 9 | IHA |
400 FR | Keri Gawlik | 10 | IHA |
400 FR | Valerie Lauer | 10 | IHA |
400 FR | Emilia Weihenig | 9 | IHA |
400 FR | Lea Candelmo | 11 | IHA |
OPEN | Alyssa Schaefer | 12 | DP |
OPEN | Andrea Rivera | 11 | PC |
OPEN | Marie Guerro | 9 | PC |
2010-2011 Big North Swimming All League — Honorable Mention Girls
United Division
School | Name | Grade |
PC | Alyssa Maccarrone | 12 |
DP | Jessica Nickel | 11 |
IHA | Brittany Kearns | 12 |
Final Team Standings
Team | Record |
IHA | 2-0 |
PC | 1-1 |
DP | 0-2 |
2010-2011 Big North Swimming All League—First Team Boys
United Division
Event | Name | Grade | School |
200 MR | Ryan Magee | 12 | DB |
200 MR | Shane McNamara | 9 | DB |
200 MR | John Fatigati | 12 | DB |
200 MR | Mike Guerci | DB | |
200 Free | Ryan Magee | 12 | DB |
200 IM | John Fatigati | 12 | DB |
50 Free | Mike Guerci | DB | |
100 Fly | Kordian Starczyk | 9 | BC |
100 Free | Liam Kelly | 9 | BC |
500 Free | Andrew Neggia | 11 | DB |
200 FR | Mike Guerci | DB | |
200 FR | Andrew Neggia | 11 | DB |
200 FR | Dan Steinmetz | DB | |
200 FR | Brendan McGrail | DB | |
100 Back | Joshua Sembrano | 9 | BC |
100 Breast | Matthew Deleporte | 10 | DP |
400 FR | John Fatigati | 12 | DB |
400 FR | Dan Steinmetz | DB | |
400 FR | Shane McNamara | 9 | DB |
400 FR | Ryan Magee | 12 | DB |
OPEN | Filip Deptula | 12 | PC |
OPEN | Robert Farrell | 9 | BC |
OPEN | Hunter Flanigan | 11 | DP |
2010-2011 Big North Swimming All League—Second Team Boys
United Division
Event | Name | Grade | School |
200 MR | Joshua Sembrano | 9 | BC |
200 MR | Liam Kelly | 9 | BC |
200 MR | Kordian Starczyk | 9 | BC |
200 MR | Mun Young Kim | 9 | BC |
200 Free | Mark Marsella | 12 | BC |
200 IM | Logan Amodio | 10 | DP |
50 Free | Ryan Hackett | 9 | DP |
100 Fly | Maciek Paz | 9 | PC |
100 Free | Luke Puk | 12 | PC |
500 Free | Thomas Marsella | 11 | BC |
200 FR | Kordian Starczyk | 9 | BC |
200 FR | Mun Young Kim | 9 | BC |
200 FR | Robert Farrell | 9 | BC |
200 FR | Mark Marsella | 12 | BC |
100 Back | Joshua Sembrano | 9 | BC |
100 Breast | Shane McNamara | 9 | DB |
400 FR | Robert Farrell | 9 | BC |
400 FR | Liam Kelly | 9 | BC |
400 FR | Mark Marsella | 12 | BC |
400 FR | Joshua Sembrano | 9 | BC |
OPEN | Jake Bruno | 11 | BC |
OPEN | Jesse McMullen | 9 | DP |
OPEN | Jordan Lungo | 12 | PC |
2010-2011 Big North Swimming All League — Honorable Mention Boys
United Division
School | Name | Grade |
DP | John Homler | 12 |
PC | Carlos Araoz | 12 |
BC | William Oettinger | 12 |
DB | T.J. King | 12 |
Final Team Standings
Team | Record |
DB | 3-0 |
BC | 2-1 |
DP | 1-2 |
PC | 0-3 |
2010-2011 Big North Swimming All League—First Team Girls
Liberty Division
Event | Name | Grade | School |
200 MR | Heather Bastinck | 11 | WH |
200 MR | Ilana Kleinfeld | 10 | WH |
200 MR | Stephanie Urresty | 11 | WH |
200 MR | Gabriella Cancel | 9 | WH |
200 Free | Stephanie Urresty | 11 | WH |
200 IM | Theresa Oh | 11 | WV |
50 Free | Jennifer Zambrano | 12 | WV |
100 Fly | Christine Gustafson | 10 | CL |
100 Free | Ilana Kelinfeld | 10 | WH |
500 Free | Taylour Mauro | 10 | CL |
200 FR | Theresa Oh | 11 | WV |
200 FR | Samantha Leonard | 11 | WV |
200 FR | Dana Bacon | 9 | WV |
200 FR | Jennifer Zambrano | 12 | WV |
100 Back | Heather Bastinck | 11 | WH |
100 Breast | Sarah Melnik | 12 | CL |
400 FR | Ilana Kleinfeld | 10 | WH |
400 FR | Heather Bastinck | 11 | WH |
400 FR | Daria Vandermay | 9 | WH |
400 FR | Stephanie Urresty | 11 | WH |
OPEN | Rikki Berk | 11 | WH |
OPEN | Dana Bacon | 9 | WV |
OPEN | Daria Vandermay | 9 | WH |
2010-2011 Big North Swimming All League—Second Team Girls
Liberty Division
Event | Name | Grade | School |
200 MR | Christine Gustafson | 10 | CL |
200 MR | Sarak Melnik | 12 | CL |
200 MR | Ilada Manomat | 9 | CL |
200 MR | Julianne Lorenzo | 12 | CL |
200 Free | Yezy Lim | 10 | WH |
200 IM | Ilada Manomat | 9 | CL |
50 Free | Candace Mariso | 11 | CL |
100 Fly | Elizabeth Gokhman | 9 | WH |
100 Free | Samantha Leonard | 11 | WV |
500 Free | Meghan Byrne | 12 | WH |
200 FR | Gabriella Cancel | 9 | WH |
200 FR | Mary Jane Gurriell | 9 | WH |
200 FR | Stephanie Barone | 11 | WH |
200 FR | Quinn Kelly | 10 | WH |
100 Back | Samantha Poulis | 10 | CL |
100 Breast | Gabriella Cancel | 9 | WH |
400 FR | Ilada Manomat | 9 | CL |
400 FR | Samantha Poulis | 10 | CL |
400 FR | Taylour Mauro | 10 | CL |
400 FR | Christine Gustafson | 10 | CL |
OPEN | Caitlin Albanese | 9 | WH |
OPEN | Ryan Amico | 10 | CL |
OPEN | Emily Weiss | 9 | WV |
2010-2011 Big North Swimming All-League — Honorable Mention Girls
Liberty Division
School | Name | Grade |
WV | Luisa Nasiek | 9 |
WH | Alyssa Appel | 12 |
CL | Melissa Santoro | 12 |
PS | Bellatrix Valdez | 11 |
PT | Jasleen Kaur | 10 |
Final Team Standings
Team | Record |
WH | 4-0 |
WV | 3-1 |
CL | 2-2 |
PT | 1-3 |
PS | 0-4 |
2010-2011 Big North Swimming All League—First Team Boys
Liberty Division
Event | Name | Grade | School |
200 MR | Jeffrey Shanley | 11 | WV |
200 MR | David DuBois | 11 | WV |
200 MR | Brandon Lee | 12 | WV |
200 MR | Rob Jackson | 10 | WV |
200 Free | Michael Sungurov | 10 | WH |
200 IM | Brandon Lee | 12 | WV |
50 Free | Taylor Adams | 11 | WH |
100 Fly | William Reveco-Green | 12 | CL |
100 Free | Sean Ireland | 12 | WH |
500 Free | Jeffrey Shanley | 11 | WV |
200 FR | Sean Ireland | 12 | WH |
200 FR | Kevin Chen | 11 | WH |
200 FR | Michael Sungurov | 10 | WH |
200 FR | Taylor Adams | 11 | WH |
100 Back | Jovany Avendano | 12 | CL |
100 Breast | David DuBois | 11 | WV |
400 FR | Sean Ireland | 12 | WH |
400 FR | Ryan Ireland | 10 | WH |
400 FR | Michael Sungurov | 10 | WH |
400 FR | Taylor Adams | 11 | WH |
OPEN | Jonah Zheng | 12 | WV |
OPEN | Sergio Rojas | 12 | CL |
OPEN | Ryan Santiago | 12 | CL |
2010-2011 Big North Swimming All League—Second Team Boys
Liberty Division
Event | Name | Grade | School |
200 MR | Jovany Avendano | 12 | CL |
200 MR | Eric James | 11 | CL |
200 MR | William Reveco-Green | 12 | CL |
200 MR | Billy Kaousis | 12 | CL |
200 Free | Michael Phillips | 12 | CL |
200 IM | Derek Leeshock | 11 | CL |
50 Free | Rob Jackson | 10 | WV |
100 Fly | John Tudda | 10 | WV |
100 Free | Stephen DeCarlo | 12 | WV |
500 Free | Michael Kommer | 9 | CL |
200 FR | Jonah Zheng | 12 | WV |
200 FR | Rob Jackson | 10 | WV |
200 FR | Jeff Shanley | 11 | WV |
200 FR | Brandon Lee | 12 | WV |
100 Back | Kevin Chen | 11 | WH |
100 Breast | Victor Jurczenia | 12 | CL |
400 FR | William Reveco-Green | 12 | CL |
400 FR | Sergio Rojas | 12 | CL |
400 FR | Ryan Santiago | 12 | CL |
400 FR | Jovany Avendano | 12 | CL |
OPEN | Peter Bennett | 9 | WV |
OPEN | Ryan Ireland | 10 | WH |
OPEN | Sam Williams | 9 | CL |
2010-2011 Big North Swimming All League — Honorable Mention Boys
Liberty Division
School | Name | Grade |
WV | Mike Andresakes | |
WH | Julian Bencivenga | 12 |
CL | Christian Patti | 10 |
PS | Ashley Cruz | 12 |
PT | Andrew Garcia | 11 |
Final Team Standings
Team | Record |
CL | 4-0 |
WV | 3-1 |
WH | 2-2 |
PT | 1-3 |
PS | 0-4 |
2010-2011 Big North Swimming All League—First Team Girls
Freedom Division
Event | Name | Grade | School |
200 MR | Effie Angus | 9 | RW |
200 MR | Grace Kwon | 11 | RW |
200 MR | Rachel Cortright | 11 | RW |
200 MR | Tori Holzberg | 11 | RW |
200 Free | Cali Bird | 10 | RW |
200 IM | Rachel Cortright | 11 | RW |
50 Free | Allison Pegg | 12 | HA |
100 Fly | Jade Hursch | 11 | HA |
100 Free | Tori Holzberg | 11 | RW |
500 Free | Megan Morales | 12 | RW |
200 FR | Allison Pegg | 12 | HA |
200 FR | Francesca Farrell | 9 | HA |
200 FR | Jackie Cormier | 11 | HA |
200 FR | Jade Hursch | 11 | HA |
100 Back | Effie Angus | 9 | RW |
100 Breast | Grace Kwon | 11 | RW |
400 FR | Cali Bird | 10 | RW |
400 FR | Margo Tanner | 11 | RW |
400 FR | Megan Morales | 12 | RW |
400 FR | Hannah Frering | 12 | RW |
OPEN | Brenda Arthur | 10 | TN |
OPEN | Jackie Cormier | 11 | HA |
OPEN | Sophia Rosenfeld | 12 | RW |
2010-2011 Big North Swimming All League—Second Team Girls
Freedom Division
Event | Name | Grade | School |
200 MR | Francesca Farrell | 9 | HA |
200 MR | Jade Hursch | 11 | HA |
200 MR | Jackie Cormier | 11 | HA |
200 MR | Allison Peg | 12 | HA |
200 Free | Margo Tanner | 11 | RW |
200 IM | Megan Morales | 12 | RW |
50 Free | Tori Holzberg | 11 | RW |
100 Fly | Rachel Cortright | 11 | RW |
100 Free | Francesca Farrell | 9 | HA |
500 Free | Allison Pegg | 12 | HA |
200 FR | Camille Davis | 9 | RW |
200 FR | Meg Shigeta | 10 | RW |
200 FR | Hannah Frering | 12 | RW |
200 FR | Kim Noble | 11 | RW |
100 Back | Taylor Marshall | 9 | TN |
100 Breast | Brenda Arthur | 10 | TN |
400 FR | Taylor Marshall | 9 | TN |
400 FR | Nicole Gorman | 10 | TN |
400 FR | Rivka Rappaport | 12 | TN |
400 FR | Brenda Arthur | 10 | TN |
OPEN | Taylor Marshall | 9 | TN |
OPEN | Rachel Anzano | 12 | RW |
OPEN | Francesca Farrell | 9 | HA |
2010-2011 Big North Swimming All League — Honorable Mention Girls
Freedom Division
School | Name | Grade |
PA | Christina Boyadjian | 10 |
TN | Rivka Rappaport | 12 |
HA | Catherine Alcantara | 11 |
RW | Christine Shigeta | 12 |
Final Team Standings
Team | Record |
RW | 3-0 |
HA | 2-1 |
PA | 1-2 |
TN | 0-3 |
2010-2011 Big North Swimming All League—First Team Boys
Freedom Division
Event | Name | Grade | School |
200 MR | Jack Allard | 11 | RW |
200 MR | Aidan Angus | 11 | RW |
200 MR | Peter Westcott | 11 | RW |
200 MR | Steven Bussanich | 12 | RW |
200 Free | Joseph Cusmano | 12 | HA |
200 IM | Harold Choo | 9 | PA |
50 Free | Trevor Marshall | 11 | TN |
100 Fly | Tim Graham | 11 | TN |
100 Free | Steven Bussanich | 12 | RW |
500 Free | Aidan Angus | 11 | RW |
200 FR | Chris Lim | 10 | RW |
200 FR | Steven Bussanich | 12 | RW |
200 FR | Jason Wong | 11 | RW |
200 FR | Peter Westcott | 11 | RW |
100 Back | Peter Westcott | 11 | RW |
100 Breast | Christopher Gargagliano | 11 | HA |
400 FR | Justin Suh | 12 | RW |
400 FR | Evan Fischer | 10 | RW |
400 FR | Jack Allard | 11 | RW |
400 FR | Aidan Angus | 11 | RW |
OPEN | Cosmo Nardozza | 11 | HA |
OPEN | Jason Wong | 11 | RW |
OPEN | David Hursch | 9 | HA |
2010-2011 Big North Swimming All League—Second Team Boys
Freedom Division
Event | Name | Grade | School |
200 MR | David Hursch | 9 | HA |
200 MR | Christopher Gargagliano | 11 | HA |
200 MR | Joseph Cusmano | 12 | HA |
200 MR | Cosmo Nardozza | 11 | HA |
200 Free | Tim Graham | 11 | TN |
200 IM | Evan Fischer | 10 | RW |
50 Free | Steven Bussanich | 12 | RW |
100 Fly | Peter Westcott | 11 | RW |
100 Free | Chris Lim | 10 | RW |
500 Free | Joseph Cusmano | 12 | HA |
200 FR | Joseph Cusmano | 12 | HA |
200 FR | David Hursch | 9 | HA |
200 FR | Matthew Mooney | 10 | HA |
200 FR | Cosmo Nardozza | 11 | HA |
100 Back | David Hursch | 9 | HA |
100 Breast | Evan Fischer | 10 | RW |
400 FR | Nick Gomez | 12 | TN |
400 FR | Ben Bland | 9 | TN |
400 FR | Tim Graham | 11 | TN |
400 FR | Trevor Marshall | 11 | TN |
OPEN | Andrew Merrigan | 11 | TN |
OPEN | Erik Gomez | 12 | TN |
OPEN | Jon Scrivanich | 10 | PA |
2010-2011 Big North Swimming All League — Honorable Mention Boys
Freedom Division
School | Name | Grade |
TN | Michael Marcial | 11 |
RW | Matt Hurley | 12 |
HA | Adem Kolenovic | 12 |
PA | Ryan Stallone | PA |
Final Team Standings
Team | Record |
RW | 3-0 |
HA | 2-1 |
PA | 1-2 |
TN | 0-3 |
2010-2011 Big North Swimming All League—First Team Girls
National Division
Event | Name | Grade | School |
200 MR | Austin Mateo | 11 | NH |
200 MR | Caitlin Grady | 10 | NH |
200 MR | Amanda Distler | 12 | NH |
200 MR | Danielle Bach | 11 | NH |
200 Free | Amanda Distler | 12 | NH |
200 IM | Caitlin Grady | 10 | NH |
50 Free | Alison O’Connor | 11 | PO |
100 Fly | Katie Murphy | 10 | PO |
100 Free | Danielle Bach | 11 | NH |
500 Free | Erin Cervone | 11 | DM |
200 FR | Danielle Bach | 11 | NH |
200 FR | Caitlyn Bach | 9 | NH |
200 FR | Katie Ogden | 10 | NH |
200 FR | Marissa Lauber | 10 | NH |
100 Back | Ashley El Naggar | 12 | PO |
100 Breast | Gabrielle Angresano | 11 | DM |
400 FR | Alison O’Connor | 11 | PO |
400 FR | Julia Perry | 9 | PO |
400 FR | Katie Murphy | 10 | PO |
400 FR | Ashley El Naggar | 12 | PO |
OPEN | Austin Mateo | 11 | NH |
OPEN | Katie Ogden | 10 | NH |
OPEN | Kiera Miesner | 9 | NH |
2010-2011 Big North Swimming All League—Second Team Girls
National Division
Event | Name | Grade | School |
200 MR | Ashley El Naggar | 12 | PO |
200 MR | Sussane Bae | 9 | PO |
200 MR | Katie Murphy | 10 | PO |
200 MR | Rachel Pikulski | 11 | PO |
200 Free | Maggie McElwain | 10 | NH |
200 IM | Lena DiPrizito | 9 | PO |
50 Free | Caitlyn Bach | 9 | NH |
100 Fly | Melissa Claus | 11 | PO |
100 Free | Jackie Hoth | 9 | OT |
500 Free | Paulina Lengel | 9 | NH |
200 FR | Lena DiPrizito | 9 | PO |
200 FR | Julia Perry | 9 | PO |
200 FR | Rachel Pikulski | 11 | PO |
200 FR | Alison OConnor | 11 | PO |
100 Back | Julia Perry | 9 | PO |
100 Breast | Alex Paspalas | 10 | DM |
400 FR | Amanda Distler | 12 | NH |
400 FR | Caitlin Grady | 10 | NH |
400 FR | Katie Ogden | 10 | NH |
400 FR | Austin Mateo | 11 | NH |
OPEN | Sussane Bae | 9 | PO |
OPEN | Marissa Lauber | 10 | NH |
OPEN | Alex Kaechele | 10 | DM |
2010-2011 Big North Swimming All League — Honorable Mention Girls
National Division
School | Name | Grade |
RM | Kaitlyn Personette | 12 |
NH | Leah Haines | 12 |
DM | Lauren Grygotis | 12 |
OT | Christine Kim | 10 |
FL | Emily Tu | 10 |
Final Team Standings
Team | Record |
NH | 4-0 |
PO | 3-1 |
DM | 2-2 |
OT | 1-3 |
FL | 0-4 |
2010-2011 Big North Swimming All League—First Team Boys
National Division
Event | Name | Grade | School |
200 MR | Terry Li | 10 | DM |
200 MR | Evan Starr | 11 | DM |
200 MR | Chris Lilli, Thomas Kim | 12,12 | DM |
200 MR | Jack Livingston | 11 | DM |
200 Free | Ryan Cervone | 10 | DM |
200 IM | Kevin Silverman | 12 | NH |
50 Free | Andrew ODonnell | 12 | NH |
100 Fly | Terry Li | 10 | DM |
100 Free | Andrew Mazen | 12 | NH |
500 Free | Trevor Leland | 11 | OT |
200 FR | Andrew Mazen | 12 | NH |
200 FR | Dylan Cummings | 12 | NH |
200 FR | Alex Baker, Zach Thomas | 10,11 | NH |
200 FR | Andrew ODonnell | 12 | NH |
100 Back | Dylan Cummings | 12 | NH |
100 Breast | Brendan Woo | 9 | PO |
400 FR | Dylan Cummings | 12 | NH |
400 FR | Kevin Silverman | 12 | NH |
400 FR | Andrew ODonnell | 12 | NH |
400 FR | Andrew Mazen | 12 | NH |
OPEN | Jack Pontrelli | 10 | PO |
OPEN | Lucas Morgan | 11 | NH |
OPEN | JT Klimko | 9 | PO |
2010-2011 Big North Swimming All League—Second Team Boys
National Division
Event | Name | Grade | School |
200 MR | JT Klimko | 9 | PO |
200 MR | Brendan Woo | 9 | PO |
200 MR | Gene Han | 9 | PO |
200 MR | Jack Pontrelli | 10 | PO |
200 Free | Chris Lilli | 12 | DM |
200 IM | Gene Han | 9 | PO |
50 Free | Jack Livingston | 11 | DM |
100 Fly | Thomas Kim | 12 | DM |
100 Free | Alex Miller | 11 | FL |
500 Free | Max Distler | 9 | NH |
200 FR | Terry Li | 10 | DM |
200 FR | Rob Kim, Chris Lilli | 12,12 | DM |
200 FR | Thomas Kim | 12 | DM |
200 FR | Jack Livingston | 11 | DM |
100 Back | Will Zoeller | 11 | NH |
100 Breast | Evan Starr | 11 | DM |
400 FR | Brendan Woo | 9 | PO |
400 FR | Andrew Wilson | 12 | PO |
400 FR | Jack Pontrelli | 10 | PO |
400 FR | Gene Han | 9 | PO |
OPEN | Zach Thomas | 11 | NH |
OPEN | Alex Baker | 10 | NH |
OPEN | Vincent Gasbarro | 12 | PO |
2010-2011 Big North Swimming All League — Honorable Mention Boys
National Division
School | Name | Grade |
PO | Nick Cordasco | 12 |
NH | Jeremy Yeaton | 12 |
DM | Byung Bo Kim | 12 |
OT | Sean Leong | 12 |
FL | Ruben Tonoyan | 12 |
Final Team Standings
Team | Record |
NH | 4-0 |
DM | 3-1 |
PO | 2-2 |
FL | 1-3 |
OT | 0-4 |
2010-2011 Big North Swimming All League—First Team Girls
Patriot Division
Event | Name | Grade | School |
200 MR | Katie Dooman | 10 | PV |
200 MR | Jenn Iannello | 10 | PV |
200 MR | Nicole Calianese | 10 | PV |
200 MR | Liana Almonte | 12 | PV |
200 Free | Hayley Degnan | 11 | RD |
200 IM | Maddie Tulp | IH | |
50 Free | Liana Almonte | 12 | PV |
100 Fly | Abby Rickles | 10 | RM |
100 Free | Yookee Roh | 11 | TF |
500 Free | Eilish Devine | 11 | RD |
200 FR | Abby Rickles | 10 | RM |
200 FR | Danielle Gorman | 12 | RM |
200 FR | Jenni Latchford | 10 | RM |
200 FR | Julia Braun | 11 | RM |
100 Back | Jacky White | 12 | RD |
100 Breast | Jenn Iannello | 10 | PV |
400 FR | Jacky White | 12 | RD |
400 FR | Emily Reynolds | 9 | RD |
400 FR | Hayley Degnan | 11 | RD |
400 FR | Eilish Devine | 11 | RD |
OPEN | Jessie Brown | 10 | TF |
OPEN | Danielle Gorman | 12 | RM |
OPEN | Emily Reynolds | 9 | RD |
2010-2011 Big North Swimming All League—Second Team Girls
Patriot Division
Event | Name | Grade | School |
200 MR | Jacky White | 12 | RD |
200 MR | Emily Reynolds | 9 | RD |
200 MR | Eilish Devine | 11 | RD |
200 MR | Hayley Degnan | 11 | RD |
200 Free | Jessica Wang | IH | |
200 IM | Emily Reynolds | 9 | RD |
50 Free | Julia Braun | 11 | RM |
100 Fly | Jacky White | 12 | RD |
100 Free | Kimberly Givant | IH | |
500 Free | Jenni Latchford | 10 | RM |
200 FR | Liza Peressini | 9 | PV |
200 FR | Nicole Calianese | 10 | PV |
200 FR | Katie Dooman | 10 | PV |
200 FR | Taylor Michielini | 10 | PV |
100 Back | Maddie Tulp | IH | |
100 Breast | Nicole Calianese | 10 | PV |
400 FR | Jenn Iannello | 10 | PV |
400 FR | Liza Peressini | 9 | PV |
400 FR | Taylor Michielini | 10 | PV |
400 FR | Liana Almonte | 12 | PV |
OPEN | Taylor Michielini | 10 | PV |
OPEN | Katie Dooman | 10 | PV |
OPEN | Deirdre Anacker | 12 | TF |
2010-2011 Big North Swimming All League — Honorable Mention Girls
Patriot Division
School | Name | Grade |
RM | Lauren Mastriano | 12 |
PV | Marissa Sariol-Clough | 10 |
RD | Maddy Pizzuto | 10 |
TF | Ashley Cho | 10 |
IH |
Final Team Standings
Team | Record |
PV | 3-1 |
RD | 3-1 |
IH | 2-2 |
TF | 2-2 |
RM | 0-4 |
2010-2011 Big North Swimming All League—First Team Boys
Patriot Division
Event | Name | Grade | School |
200 MR | Jin Roh | 10 | TF |
200 MR | Masaharu Ono | 9 | TF |
200 MR | Brandon Lee | 9 | TF |
200 MR | Parker Huguley | 12 | TF |
200 Free | Alex Liulakis | 11 | TF |
200 IM | Leo Lim | 11 | TF |
50 Free | Parker Huguley | 12 | TF |
100 Fly | Liam Oberlander | 10 | RD |
100 Free | Kristoph Marczinkowski | IH | |
500 Free | Greg Spirolopous | 10 | TF |
200 FR | Parker Huguley | 12 | TF |
200 FR | Alex Liulakis | 11 | TF |
200 FR | Marcus Lee | 12 | TF |
200 FR | Leo Lim | 11 | TF |
100 Back | Jon Roh | 10 | TF |
100 Breast | Shawn Kuizema | 12 | RD |
400 FR | Marcus Lee | 12 | TF |
400 FR | Alex Liulakis | 12 | TF |
400 FR | Jin Roh | 10 | TF |
400 FR | Leo Lim | 11 | TF |
OPEN | Kristoff Kolodko | 10 | PV |
OPEN | Brendan Lee | 11 | PV |
OPEN | Albert Figueiredo | 10 | RD |
2010-2011 Big North Swimming All League—Second Team Boys
Patriot Division
Event | Name | Grade | School |
200 MR | Dylan Smith | 12 | RD |
200 MR | Shawn Kuizema | 12 | RD |
200 MR | Liam Oberlander | 10 | RD |
200 MR | Albert Figueiredo | 10 | RD |
200 Free | Greg Spirolopous | 10 | TF |
200 IM | Kristoff Kolodko | 10 | PV |
50 Free | Kristoph Marczinkowski | IH | |
100 Fly | Spencer Lambert | 10 | RM |
100 Free | Marcus Lee | 12 | TF |
500 Free | Alex Liulakis | 11 | TF |
200 FR | Matt Starace | 11 | RD |
200 FR | Albert Figueiredo | 10 | RD |
200 FR | Shawn Kuizema | 12 | RD |
200 FR | Liam Oberlander | 10 | RD |
100 Back | Shigeto Ono | 12 | TF |
100 Breast | Kyle Gorman | 11 | RM |
400 FR | Matt Starace | 11 | RD |
400 FR | Albert Figueiredo | 10 | RD |
400 FR | Shawn Kuizema | 12 | RD |
400 FR | Liam Oberlander | 10 | RD |
OPEN | Kevin Lee | 12 | TF |
OPEN | Nate Kennelly | 10 | RM |
OPEN | Masaharu Ono | 9 | TF |
2010-2011 Big North Swimming All League — Honorable Mention Boys
Patriot Division
School | Name | Grade |
RM | John Capitanello | 12 |
PV | Scott Weinstein | 12 |
RD | Tim Arakelian | 12 |
TF | Jon Soto | 12 |
IH |
Final Team Standings
Team | Record |
TF | 4-0 |
IH | 3-1 |
PV | 2-2 |
RD | 1-3 |
RM | 0-4 |