Swimming: All Division Team
United Division
Event | Name | Grade | School |
200 MR | Joshua Sembrano | 10 | BC |
200 MR | John Om | 9 | BC |
200 MR | Sebastian Lopez | 10 | BC |
200 MR | Liam Kelly | 10 | BC |
200 Free | John Nunez | 9 | PC |
200 IM | Ralph Cannarozzi | 9 | BC |
50 Free | Liam Kelly | 10 | BC |
100 Fly | Sebastian Lopez | 10 | BC |
100 Free | Daniel Steinmetz | 11 | DB |
500 Free | Andrew Neggia | 12 | DB |
200 FR | Sebastian Lopez | 10 | BC |
200 FR | Anthony Bradshaw | 9 | BC |
200 FR | Ralph Cannarozzi | 9 | BC |
200 FR | Rob Farrell | 10 | BC |
100 Back | Joshua Sembrano | 10 | BC |
100 Breast | John Om | 9 | BC |
400 FR | Joshua Sembrano | 10 | BC |
400 FR | Rob Farrell | 10 | BC |
400 FR | Liam Kelly | 10 | BC |
400 FR | John Om | 9 | BC |
OPEN | Maciek Paz | 10 | PC |
OPEN | Shane McNamara | 10 | DB |
OPEN | Ryan Hackett | 10 | DP |
2011-2012 Big North Swimming All League -Second Team Boys
United Division: 1
Event | Name | Grade | School |
200 MR | Daniel Steinmetz | 11 | DB |
200 MR | Shane McNamara | 10 | DB |
200 MR | Matt Burk | 10 | DB |
200 MR | Andrew Neggia | 12 | DB |
200 Free | Joshua Sembrano | 10 | BC |
200 IM | Daniel Steinmetz | 11 | DB |
50 Free | Shane McNamara | 10 | DB |
100 Fly | John Nunez | 9 | PC |
100 Free | Rob Farrell | 10 | BC |
500 Free | Ryan McGeary | 9 | BC |
200 FR | Maciek Paz | 10 | PC |
200 FR | Michael Pacecho | 10 | PC |
200 FR | Alex Crudello | 9 | PC |
200 FR | John Nunez | 9 | PC |
100 Back | Nathan Singer | 11 | DB |
100 Breast | Ralph Cannarozzi | 9 | BC |
400 FR | Maciek Paz | 10 | PC |
400 FR | Michael Pacheco | 10 | PC |
400 FR | Alex Crudello | 9 | PC |
400 FR | John Nunez | 9 | PC |
OPEN | Anthony Bradshaw | 9 | BC |
OPEN | Hunter Flanagan | 12 | DP |
OPEN | Matt Burk | 10 | DB |
2011-2012 Big North Swimming All League — Honorable Mention Boys
United Division: 1
School | Name | Grade |
BC | Tom Marsella | 12 |
DP | Matt Delaporte | 11 |
DB | Ryan Creazzo | 12 |
PC | Miles Tiago | 12 |
|
|
|
|
|
|
2011-2012 Big North Swimming All League-First Team Girls
United Division: 1
Event | Name | Grade | School |
200 MR | Casey Fazio | 12 | IHA |
200 MR | Kayla McAvoy | 12 | IHA |
200 MR | Michelle Kim | 10 | IHA |
200 MR | Sara Nestrowitz | 10 | IHA |
200 Free | Lea Candelmo | 12 | IHA |
200 IM | Susan Neggia | 9 | IHA |
50 Free | Sara Nestrowitz | 10 | IHA |
100 Fly | Michelle Kim | 10 | IHA |
100 Free | Ashleigh Podhayny | 12 | IHA |
500 Free | Emilia Weihenig | 10 | IHA |
200 FR | Michelle Kim | 10 | IHA |
200 FR | Charissa Venice | 10 | IHA |
200 FR | Sara Nestrowitz | 10 | IHA |
200 FR | Ashleigh Podhayny | 12 | IHA |
100 Back | Casey Fazio | 12 | IHA |
100 Breast | Kayla McAvoy | 12 | IHA |
400 FR | Lea Candelmo | 12 | IHA |
400 FR | Emilia Weihenig | 10 | IHA |
400 FR | Sara Nestrowitz | 10 | IHA |
400 FR | Casey Fazio | 12 | IHA |
OPEN | Erin Hackett | 11 | DP |
OPEN | Victoria Mollinedo | 12 | PC |
OPEN | Marie Guerrero | 10 | DP |
2011-2012 Big North Swimming All League-Second Team Girls
United Division: 1
Event | Name | Grade | School |
200 MR | Kaitlin Jacob | 11 | IHA |
200 MR | Kathryn DeSernia | 9 | IHA |
200 MR | Valerie Lauer | 11 | IHA |
200 MR | Sara Nestrowitz | 10 | IHA |
200 Free | Charissa Venice | 10 | IHA |
200 IM | Brittany James | 12 | PC |
50 Free | Valerie Lauer | 11 | IHA |
100 Fly | Hailey Vogt | 11 | IHA |
100 Free | Victoria Mollinedo | 12 | PC |
500 Free | Ana Nunez | 12 | PC |
200 FR | Hannah ORourke | 10 | IHA |
200 FR | Susan Neggia | 9 | IHA |
200 FR | Julia Getsos | 12 | IHA |
200 FR | Kelly Czochanski | 9 | IHA |
100 Back | Kaitlin Jacob | 11 | IHA |
100 Breast | Kathryn DeSernia | 9 | IHA |
400 FR | Susan Neggia | 9 | IHA |
400 FR | Kelly Czochanski | 9 | IHA |
400 FR | Charissa Venice | 10 | IHA |
400 FR | Valerie Lauer | 11 | IHA |
OPEN | Hannah OBrien | 10 | DP |
OPEN | Andrea Rivera | 12 | PC |
OPEN | Kelly Czochanski | 9 | IHA |
2011-2012 Big North Swimming All League — Honorable Mention Girls
United Division: 1
School | Name | Grade |
IHA | Mary Tabatneck | 12 |
DP | Jessica Nickel | 12 |
PC | Alexandra LaCroce | 12 |
|
|
|
|
|
|
Liberty Division
2011-2012 Big North Swimming All League-First Team Boys
Liberty Division: 2
Event | Name | Grade | School |
200 MR | Rob Jackson | 11 | WV |
200 MR | Dave DuBois | 12 | WV |
200 MR | Jeff Shanley | 12 | WV |
200 MR | Mike Andresakes | 12 | WV |
200 Free | Michael Kommer | 10 | CL |
200 IM | Reid Hensen | 9 | WV |
50 Free | Michael Sunqurov | 11 | WH |
100 Fly | John Tudda | 11 | WV |
100 Free | Dan Herrera | 9 | CL |
500 Free | Jeff Shanley | 12 | WV |
200 FR | Dave DuBois | 12 | WV |
200 FR | Jeff Shanley | 12 | WV |
200 FR | Mike Andresakes | 12 | WV |
200 FR | Rob Jackson | 11 | WV |
100 Back | Ryan Ireland | 11 | WH |
100 Breast | Dave DuBois | 12 | WV |
400 FR | Ryan Ireland | 11 | WH |
400 FR | Steve Russo | 10 | WH |
400 FR | James McKeon | 12 | WH |
400 FR | Michael Sunqurov | 11 | WH |
OPEN | Derek Luschock | 12 | CL |
OPEN | Mike Andresakes | 12 | WV |
OPEN | Taylor Adams | 12 | WH |
2011-2012 Big North Swimming All League-Second Team Boys
Liberty Division: 2
Event | Name | Grade | School |
200 MR | Sean Bennett | 11 | WV |
200 MR | Reid Hensen | 9 | WV |
200 MR | John Tudda | 11 | WV |
200 MR | Peter Bennett | 10 | WV |
200 Free | Jorge Mendoza | 12 | PCT |
200 IM | Matt Kruse | 10 | WH |
50 Free | Rob Jackson | 11 | WV |
100 Fly | Andrew Garcia | 12 | PCT |
100 Free | Kejdi Tafili | 11 | PCT |
500 Free | Eddie Filipovic | 9 | PCT |
200 FR | Ryan Ireland | 10 | WH |
200 FR | Kevin Chen | 12 | WH |
200 FR | Steven Russo | 10 | WH |
200 FR | Michael Sunqurov | 11 | WH |
100 Back | Kevin Chen | 12 | WH |
100 Breast | Anthony Mendoza | 11 | PCT |
400 FR | John Tudda | 11 | WV |
400 FR | Andrew Tornabene | 11 | WV |
400 FR | Ty Esposito | 11 | WV |
400 FR | Reid Hensen | 9 | WV |
OPEN | Sam Williams | 10 | CL |
OPEN | Jack Saltwick | 11 | WV |
OPEN |
|
|
|
2011-2012 Big North Swimming All League — Honorable Mention Boys
Liberty Division: 2
School | Name | Grade |
WV | Zac Iuso | 12 |
CL | Christian Patti | 11 |
PCT | Jesus Zamora | 11 |
WH | Rusty Mallery | 12 |
2011-2012 Big North Swimming All League-First Team Girls
Liberty Division: 2
Event | Name | Grade | School |
200 MR | Tayana Castro | 9 | CL |
200 MR | Elissa McMahon | 9 | CL |
200 MR | Christine Gustafon | 11 | CL |
200 MR | Candace Mariso | 12 | CL |
200 Free | Stephanie Urresty | 12 | WH |
200 IM | Ilana Kleinfeld | 11 | WH |
50 Free | Tayana Castro | 9 | CL |
100 Fly | Christine Gustafon | 11 | CL |
100 Free | Candace Mariso | 12 | CL |
500 Free | Ilada Manomat | 10 | CL |
200 FR | Rebecca Wong | 9 | WV |
200 FR | Theresa Oh | 12 | WV |
200 FR | Vera Blazevska | 11 | WV |
200 FR | Meaghan ODonnell | 9 | WV |
100 Back | Daria Vander May | 10 | WH |
100 Breast | Meaghan ODonnell | 9 | WV |
400 FR | Tayana Castro | 9 | CL |
400 FR | Ilada Manomet | 10 | CL |
400 FR | Candace Mariso | 12 | CL |
400 FR | Christine Gustafon | 11 | CL |
OPEN | Theresa Oh | 12 | WV |
OPEN | Heather Bastnick | 12 | WH |
OPEN | Ryan Amico | 12 | CL |
2011-2012 Big North Swimming All League-Second Team Girls
Liberty Division: 2
Event | Name | Grade | School |
200 MR | Daria Vander May | 10 | WH |
200 MR | Gabriella Cancel | 10 | WH |
200 MR | Elizabeth Gokhman | 10 | WH |
200 MR | Ilana Kleinfeld | 11 | WH |
200 Free | Dana Bacon | 10 | WV |
200 IM | Elissa McMahon | 9 | CL |
50 Free | Shannon James | 10 | PCT |
100 Fly | Elizabeth Gokhman | 10 | WH |
100 Free | Nora Chamaa | 12 | WV |
500 Free | Victoria Mayer | 9 | WH |
200 FR | Gabriella Cancel | 10 | WH |
200 FR | Kelly Quinn | 11 | WH |
200 FR | Samantha Zarro | 9 | WH |
200 FR | Stephanie Urresty | 12 | WH |
100 Back | Megan Brennan | 9 | WH |
100 Breast | Gabriella Cancel | 10 | WH |
400 FR | Ilana Kleinfeld | 11 | WH |
400 FR | Samantha Zarro | 9 | WH |
400 FR | Daria Vander May | 10 | WH |
400 FR | Stephanie Urresty | 12 | WH |
OPEN | Rebecca Wong | 9 | WV |
OPEN | Samantha Poulis | 11 | CL |
OPEN | Yezy Lim | 11 | WH |
2011-2012 Big North Swimming All League — Honorable Mention Girls
Liberty Division: 2
School | Name | Grade |
PCT | Jasleen Kaur | 11 |
WH | Fallon Gokhman | 12 |
WV | Samantha Leonard | 12 |
CL | Katherine Fraczek | 9 |
Freedom Division
2011-2012 Big North Swimming All League-First Team Boys
Freedom Division: 3
Event | Name | Grade | School |
200 MR | David Hursch | 10 | HA |
200 MR | Christopher Gargagliano | 12 | HA |
200 MR | Matthew Mooney | 11 | HA |
200 MR | Angelo Vicale | 12 | HA |
200 Free | Dante Cosentino | 10 | RW |
200 IM | Eric Kim | 11 | PA |
50 Free | Trevor Marshall | 12 | TN |
100 Fly | Tim Graham | 12 | TN |
100 Free | David Hursch | 10 | HA |
500 Free | Evan Fischer | 11 | RW |
200 FR | Matthew Mooney | 11 | HA |
200 FR | David Hursch | 10 | HA |
200 FR | Cosmo Nardozza | 12 | HA |
200 FR | Angelo Vicale | 12 | HA |
100 Back | Peter Westcott | 12 | RW |
100 Breast | Harold Choo | 10 | PA |
400 FR | Evan Fischer | 11 | RW |
400 FR | Jack Allard | 12 | RW |
400 FR | Aidan Angus | 12 | RW |
400 FR | Peter Westcott | 12 | RW |
OPEN | Ed Kim | 11 | RW |
OPEN | Angelo Vicale | 12 | HA |
OPEN |
|
|
|
2011-2012 Big North Swimming All League-Second Team Boys
Freedom Division: 3
Event | Name | Grade | School |
200 MR | Jack Allard | 12 | RW |
200 MR | Evan Fischer | 11 | RW |
200 MR | Peter Westcott | 12 | RW |
200 MR | John Sheridan | 11 | RW |
200 Free | Mark Tieleman | 10 | HA |
200 IM | Aidan Angus | 12 | RW |
50 Free | Angelo Vicale | 12 | HA |
100 Fly | Peter Westcott | 12 | RW |
100 Free | Cosmo Nardozza | 12 | HA |
500 Free | Dante Cosentino | 10 | RW |
200 FR | Michael Marcial | 12 | TN |
200 FR | Isaac Rivas | 12 | TN |
200 FR | Tim Graham | 12 | TN |
200 FR | Trevor Marshall | 12 | TN |
100 Back | David Hursch | 10 | HA |
100 Breast | Christopher Gargagliano | 12 | HA |
400 FR | Ben Bland | 10 | TN |
400 FR | Isaac Rivas | 12 | TN |
400 FR | Tim Graham | 12 | TN |
400 FR | Trevor Marshall | 12 | TN |
OPEN | Rafael Rivas | 12 | TN |
OPEN | Joe Hilditch | 9 | RW |
OPEN | Jonathan Scrivanich | 11 | PA |
2011-2012 Big North Swimming All League — Honorable Mention Boys
Freedom Division: 3
School | Name | Grade |
RW | Connor OShea | 12 |
PA | Phil Rim | 9 |
HA | Matthew Mooney | 10 |
TN | Andrew Merrigan | 12 |
2011-2012 Big North Swimming All LeagueFirst Team Girls
Freedom Division: 3
Event | Name | Grade | School |
200 MR | Effie Angus | 10 | RW |
200 MR | Grace Kwon | 12 | RW |
200 MR | Siobhan Goodman | 12 | RW |
200 MR | Tori Holzberg | 12 | RW |
200 Free | Siobhan Goodman | 12 | RW |
200 IM | Tiffany Hsuing | 10 | PA |
50 Free | Julia Granski | 11 | RW |
100 Fly | Jade Hursch | 12 | HA |
100 Free | Tori Holzberg | 12 | RW |
500 Free | Cali Bird | 11 | RW |
200 FR | Meg Siligeta | 11 | RW |
200 FR | Sarah Davis | 10 | RW |
200 FR | Julia Granski | 11 | RW |
200 FR | Becky Tanner | 10 | RW |
100 Back | Effie Angus | 10 | RW |
100 Breast | Brenda Arthur | 11 | TN |
400 FR | Siobhan Goodman | 12 | RW |
400 FR | Tori Holzberg | 12 | RW |
400 FR | Sarah Davis | 10 | RW |
400 FR | Effie Angus | 10 | RW |
OPEN | Rachel Cortright | 12 | RW |
OPEN | Casey Koenig | 9 | HA |
OPEN |
|
|
|
2011-2012 Big North Swimming All League-Second Team Girls
Freedom Division: 3
Event | Name | Grade | School |
200 MR | Amanda Bocekci | 11 | PA |
200 MR | Christina Boyadjian | 11 | PA |
200 MR | Sharon Yang | 11 | PA |
200 MR | Tiffany Hsuing | 10 | PA |
200 Free | Francesca Farrell | 10 | HA |
200 IM | Effie Angus | 10 | RW |
50 Free | Jackie Cormier | 12 | HA |
100 Fly | Brenda Arthur | 11 | TN |
100 Free | Amanda Bocekci | 11 | PA |
500 Free | Yanhire Sierra | 11 | HA |
200 FR | Grace Kwon | 12 | RW |
200 FR | Cali Bird | 11 | RW |
200 FR | Gillian Highet | 11 | RW |
200 FR | Liz Graham | 10 | RW |
100 Back | Meg Shigeta | 11 | RW |
100 Breast | Grace Kwon | 12 | RW |
400 FR | Amanda Bocekci | 11 | PA |
400 FR | Christina Boyadjian | 11 | PA |
400 FR | Tiffany Hsuing | 10 | PA |
400 FR | Catherine Kim | 10 | PA |
OPEN | Jackie Cormier | 12 | HA |
OPEN | Christina Boyadjian | 11 | PA |
OPEN | Nicole Gorman | 11 | TN |
2011-2012 Big North Swimming All League — Honorable Mention Girls
Freedom Division: 3
School | Name | Grade |
RW | Margo Tanner | 12 |
HA | Myrna Yehia | 9 |
TN | Ayanna Johnson | 12 |
PA | Sharon Yang | 11 |
National Division
2011-2012 Big North Swimming All League-First Team Boys
National Division: 5
Event | Name | Grade | School |
200 MR | John Kilduff | 9 | DM |
200 MR | Evan Starr | 12 | DM |
200 MR | Terry Li | 11 | DM |
200 MR | Jack Livingston | 12 | DM |
200 Free | Max Distler | 10 | NH |
200 IM | Brendan Woo | 10 | PO |
50 Free | Zach Thomas | 12 | NH |
100 Fly | Terry Li | 11 | DM |
100 Free | Alex Miller | 12 | FL |
500 Free | Trevor Leland | 12 | OT |
200 FR | Paul Yoon | 11 | DM |
200 FR | Jack Livingston | 12 | DM |
200 FR | Terry Li | 11 | DM |
200 FR | Roy An | 10 | DM |
100 Back | John Kilduff | 9 | DM |
100 Breast | Lucas Morgan | 12 | NH |
400 FR | Brendan Woo | 10 | PO |
400 FR | Jack Pontrelli | 11 | PO |
400 FR | Gene Han | 10 | PO |
400 FR | Ryan Marczinkowski | 10 | PO |
OPEN | Jack Pontrelli | 11 | PO |
OPEN | Jack Livingston | 12 | DM |
OPEN | Daniel Munoz | 12 | OT |
2011-2012 Big North Swimming All League-Second Team Boys
National Division: 5
Event | Name | Grade | School |
200 MR | JT Klimko | 10 | PO |
200 MR | Gene Han | 10 | PO |
200 MR | Brendan Woo | 10 | PO |
200 MR | Jack Pontrelli | 11 | PO |
200 Free | Ryan Marczinkowski | 10 | PO |
200 IM | Gene Han | 10 | PO |
50 Free | Alex Baker | 11 | NH |
100 Fly | Roy An | 10 | DM |
100 Free | Paul Yoon | 11 | DM |
500 Free | Ryan Cervone | 11 | DM |
200 FR | Jad Groome | 11 | NH |
200 FR | Alex Baker | 11 | NH |
200 FR | Mike Keenan | 11 | NH |
200 FR | Zach Thomas | 11 | NH |
100 Back | JT Klimko | 10 | PO |
100 Breast | Kyle Wong | 10 | OT |
400 FR | Roy An | 10 | DM |
400 FR | Paul Yoon | 11 | DM |
400 FR | John Kilduff | 9 | DM |
400 FR | Ryan Cervone | 11 | DM |
OPEN | Tomer Shapira | 11 | OT |
OPEN | Will Zoeller | 12 | NH |
OPEN | Nick Marte | 10 | FL |
2011-2012 Big North Swimming All League — Honorable Mention Boys
National Division: 5
School | Name | Grade |
PO | David Maryash | 9 |
FL | Philip Zhang | 12 |
OT | Jacob Rosen | 10 |
NH | Alex Herraiz | 12 |
DM | Howard Kim | 12 |
2011-2012 Big North Swimming All League-First Team Girls
National Division: 5
Event | Name | Grade | School |
200 MR | Danielle Bach | 12 | NH |
200 MR | Caitlin Grady | 11 | NH |
200 MR | Madeline Wolf | 9 | NH |
200 MR | Caitlyn Bach | 10 | NH |
200 Free | Madeline Wolf | 9 | NH |
200 IM | Erin Cervone | 12 | DM |
50 Free | Danielle Bach | 12 | NH |
100 Fly | Katie Murphy | 11 | PO |
100 Free | Alison OConnor | 12 | PO |
500 Free | Maggie McElwain | 11 | NH |
200 FR | Danielle Bach | 12 | NH |
200 FR | Austin Mateo | 12 | NH |
200 FR | Madeline Wolf | 9 | NH |
200 FR | Caitlyn Bach | 10 | NH |
100 Back | Christina Paspalas | 9 | DM |
100 Breast | Caitlin Grady | 11 | NH |
400 FR | Julia Perry | 10 | PO |
400 FR | Lena DiPrizito | 10 | PO |
400 FR | Katie Murphy | 11 | PO |
400 FR | Alison OConnor | 12 | PO |
OPEN | Julia Perry | 10 | PO |
OPEN | Caitlyn Bach | 10 | NH |
OPEN | Austin Mateo | 12 | NH |
2011-2012 Big North Swimming All League-Second Team Girls
National Division: 5
Event | Name | Grade | School |
200 MR | Christina Paspalas | 9 | DM |
200 MR | Alex Paspalas | 11 | DM |
200 MR | Erin Cervone | 12 | DM |
200 MR | Alex Kaechele | 11 | DM |
200 Free | Katie Ogden | 11 | NH |
200 IM | Gabrielle Angresano | 12 | DM |
50 Free | Vivian Tu | 11 | FL |
100 Fly | Melissa Clauss | 12 | PO |
100 Free | Christine Kim | 11 | OT |
500 Free | Sarah Cervone | 9 | DM |
200 FR | Julia Perry | 10 | PO |
200 FR | Katie Murphy | 11 | PO |
200 FR | Rachael Pikulski | 12 | PO |
200 FR | Alison OConnor | 12 | PO |
100 Back | Lena DiPrizito | 10 | PO |
100 Breast | Devon Bibb | 12 | OT |
400 FR | Maggie McElwain | 11 | NH |
400 FR | Marissa Lauber | 11 | NH |
400 FR | Genevieve Donohue | 11 | NH |
400 FR | Caitlin Grady | 11 | NH |
OPEN | Paulina Lengel | 10 | NH |
OPEN | Jacqueline Hoth | 10 | OT |
OPEN | Kelly Kortes | 10 | FL |
2011-2012 Big North Swimming All League — Honorable Mention Girls
National Division: 5
School | Name | Grade |
PO | Susanna Bae | 10 |
DM | Sarah Basmadjian | 12 |
FL | Emily Tu | 11 |
OT | Michelle Sullivan | 12 |
NH | Maggie Mulder | 12 |
Patriot Division
2011-2012 Big North Swimming All League-First Team Boys
Patriot Division: 6
Event | Name | Grade | School |
200 MR | Chris Simotas | 9 | TN |
200 MR | Greg Spiropoulos | 11 | TN |
200 MR | Amit Bachar | 10 | TN |
200 MR | Peter Ma | 11 | TN |
200 Free | Alex Liulikas | 12 | TN |
200 IM | Leo Lim | 12 | TN |
50 Free | Spencer Lambert | 12 | RA |
100 Fly | Liam Oberlander | 11 | RD |
100 Free | Amit Bachar | 10 | TN |
500 Free | Greg Spiropoulos | 10 | TN |
200 FR | Brandon Lee | 10 | TN |
200 FR | Joonsung Oh | 10 | TN |
200 FR | Masahuru Ono | 11 | TN |
200 FR |
|
| TN |
100 Back | Jin Roh | 11 | TN |
100 Breast | Kristoff Kolodko | 11 | PV |
400 FR | Chris Simotas | 9 | TN |
400 FR | Greg Spiropoulos | 10 | TN |
400 FR | Peter Ma | 10 | TN |
400 FR | Amit Bachar | 10 | TN |
OPEN | Kevin Guo | 11 | TN |
OPEN | Brendan Lee | 12 | PV |
OPEN | Albert Figueredo | 11 | RD |
2011-2012 Big North Swimming All League-Second Team Boys
Patriot Division: 6
Event | Name | Grade | School |
200 MR | John Mikesh | 11 | TN |
200 MR | Mashauru Ono | 11 | TN |
200 MR | Brandon Lee | 11 | TN |
200 MR | Joonsung On | 10 | TN |
200 Free | Kyle Gorman | 12 | RA |
200 IM | Evan Gorman | 12 | RA |
50 Free | Brandon Lee | 10 | TN |
100 Fly | Sam Maquet | 9 | PV |
100 Free | David Shepetinovskiy | 11 | IH |
500 Free | Matthew Nicholas | 9 | IH |
200 FR | John Ainsworth | 12 | IH |
200 FR | Alex Ryer | 12 | IH |
200 FR | David Shepetinovskiy | 11 | IH |
200 FR | Matthew Nicholas | 9 | IH |
100 Back | Chris Simotas | 9 | TN |
100 Breast | Masahuru Ono | 11 | TN |
400 FR | Nate Kennelly |
| RA |
400 FR | Kyle Gorman | 12 | RA |
400 FR | Evan Gorman | 12 | RA |
400 FR | Spencer Lambert | 12 | RA |
OPEN | Brian Seeber | 12 | RD |
OPEN | David Smith | 9 | IH |
OPEN | Matt Flores | 12 | PV |
2011-2012 Big North Swimming All League — Honorable Mention Boys
Patriot Division: 6
School | Name | Grade |
RD | Matt Starace | 12 |
TN | Kevin Xu | 12 |
PV | Mike Killian | 12 |
IH | Austin Solecitto | 12 |
2011-2012 Big North Swimming All League—First Team Girls
Patriot Division: 6
Event | Name | Grade | School |
200 MR | Yooke Roh | 12 | TN |
200 MR | Nicole Simotas | 9 | TN |
200 MR | Sophie Tallier | 9 | TN |
200 MR | Julianne Pedoto | 9 | TN |
200 Free | Sophie Tallier | 9 | TN |
200 IM | Emily Reynolds | 10 | RD |
50 Free | Maria Newport | 9 | TN |
100 Fly | Gabby Denicola | 9 | RD |
100 Free | Nicole Simotas | 9 | TN |
500 Free | Eilish Devine | 12 | RD |
200 FR | Elizabeth Figueiredo | 12 | RD |
200 FR | Maddy Toohey | 10 | RD |
200 FR | Hayley Degnan | 12 | RD |
200 FR | Eilish Devine | 12 | RD |
100 Back | Yookie Roh | 12 | TN |
100 Breast | Jennifer Iannello | 11 | PV |
400 FR | Gabby Denicola | 9 | RD |
400 FR | Emily Reynolds | 10 | RD |
400 FR | Hayley Degnan | 12 | RD |
400 FR | Eilish Devine | 12 | RD |
OPEN | Maddie Tulp | 11 | IH |
OPEN | Hayley Degnan | 12 | RD |
OPEN | Abby Rickles |
| RA |
2011-2012 Big North Swimming All League—Second Team Girls
Patriot Division: 6
Event | Name | Grade | School |
200 MR | Katie Dooman | 11 | PV |
200 MR | Jennifer Iannello | 11 | PV |
200 MR | Kailtyn Turner | 9 | PV |
200 MR | Liza Peressini | 10 | PV |
200 Free | Rebecca Bronfeld | 9 | RD |
200 IM | Caitlin Kelaher | 9 | RA |
50 Free | Taylor Michielini | 11 | PV |
100 Fly | Kaitlyn Turner | 9 | PV |
100 Free | Kimberley Givant | 11 | IH |
500 Free | Jenni Latchford | 11 | RA |
200 FR | Danielle Fico | 10 | RA |
200 FR | Holly Cook | 9 | RA |
200 FR | Julia Braun | 12 | RA |
200 FR | Jenni Latchford | 11 | RA |
100 Back | Michelle LoPresti | 11 | IH |
100 Breast | Nicole Calianese | 11 | PV |
400 FR | Yookie Roh | 12 | TN |
400 FR | Maria Newport | 9 | TN |
400 FR | Nicole Simotas | 9 | TN |
400 FR | Sophie Tallier | 9 | TN |
OPEN | Liza Peressini | 10 | PV |
OPEN | Jessie Brown | 11 | TN |
OPEN | Julia Braun | 12 | RA |
2011-2012 Big North Swimming All League — Honorable Mention Girls
Patriot Division: 6
School | Name | Grade |
PV | Nicole Jones | 12 |
IH | Nicole Kopyta | 11 |
TN | Chrissy Spiropoulos | 9 |
RD | Maddy Pizzuto | 11 |