Girls Tennis- Standings
Final Standings
Division 1 | United |
Holy Angels | 6-0 |
IHA | 3-2 |
DePaul | 1-3-1 |
PC | 0-5-1 |
Division 2 | Liberty |
PCT | 8-0 |
Clifton | 6-2 |
Passaic | 4-4 |
Eastside | 2-6 |
Kennedy | 0-8 |
Division 3 | Freedom |
Ridgewood | 8-0 |
Bergen Tech | 6-2 |
Paramus | 4-4 |
Hackensack | 1-7 |
Teaneck | 1-7 |
Division 4 | Independence |
Wayne Hills | 8-0 |
West Milford | 5-2 |
Wayne Valley | 4-4 |
Lakeland | 2-8 |
Passaic Valley | 0-8 |
Division 5 | National |
N. Highlands | 7-1 |
Ramapo | 6-2 |
Demarest | 4-4 |
Old Tappan | 4-3 |
Fairlawn | 0-7 |
Division 6 | Patriot |
Mahwah | 11-1 Tie |
Indian Hills | 11-1 Tie |
Ramsey | 8-4 |
Tenafly | 6-6 |
River Dell | 4-8 |
Pascack Valley | 2-10 |
Bergenfield | 0-12 |
Division 7 | American |
Ft. Lee | 7-1 |
Ridgefield Park | 6-2 |
Westwood | 4-4 |
Cliffside Park | 2-6 |
Dwight Morrow | 1-7 |
Coaches of the Year:
Division 1: Jessica Leto (Holy Angels)
Division 2: Tom Bove (PCT)
Division 3: Medha Kirtane (Ridgewood)
Division 4: Bruce Keogh (Wayne Hills)
Division 5: Jamie Levine (N. Highlands)
Division 6: Bob Parker (Mahwah)
Division 7: James Mazzarisi (Ridgefield Park)