Girls Indoor Track- All Division Team
UNITED DIVISION
Event | First Team | Grade | School |
3200m Run | Ashley Strysko | 11 | AHA |
3200m Relay | Immaculate Heart: | ||
Danielle Cole | |||
Alex Mendolia | |||
Kasey Murphy | |||
Mikayla Dudas | |||
600m Dash | Shannon Glynn | 12 | AHA |
1000m Run | Deanna Dragone | 12 | IHA |
300m Dash | Jen Pash | 12 | IHA |
1600m Run | Ashley Strysko | 11 | AHA |
1600m Relay | Immaculate Heart: | ||
Jen Pash | |||
Gina Carlino | |||
Devin Czuj | |||
Jackie Feldman | |||
55m Hurdles | Gina Carlino | 12 | IHA |
55m Dash | Jordyn Smith | 12 | PC |
SHOT | Theresa Picciallo | 12 | IHA |
Pole valult | Alexandra Eckert | 12 | AHA |
High Jump | Lisa-Sesink-Clee | 11 | AHA |
Long Jump | Gina Carlino | 12 | IHA |
Triple Jump | Alexandra Eckert | 12 | AHA |
All Around | Rachel Lotterman | 12 |
Event | Second Team | Grade | School |
3200m Run | Colleen Buckley | 9 | IHA |
3200m Relay | Holy Angels: | ||
Niamh Glynn | |||
Patricia Das | |||
Eva Gurian | |||
Christina Daniello | |||
600m Dash | Deven Czuj | 10 | IHA |
1000m Run | Maggie Sheehan | 10 | AHA |
300m Dash | Angela Harrison | 12 | PC |
1600m Run | Christine Cromie | 9 | IHA |
1600m Relay | Holy Angels: | ||
Shannon Glynn | |||
Kira Pusch | |||
Kristen Sherlock | |||
Maggie Sheehan | |||
55m Hurdles | Kelly Stimmel | 11 | DEPAUL |
55m Dash | Jen Pash | 12 | IHA |
SHOT | Lisa Sesink-Clee | 11 | AHA |
Pole valult | Natalie Miller | 10 | IHA |
High Jump | Esther Michel | 11 | AHA |
Long Jump | Shaye Wisse | 10 | IHA |
Triple Jump | Shaye Wisse | 10 | IHA |
All Around | Kristen Sherlock | 10 | AHA |
Honorable Mention: | Jacqueline Feldman | 11 | IHA |
Tina Bonilla | 12 | DEPAUL | |
Kristie Marshall | 12 | PC | |
Zanna Paul | 10 | AHA | |
Coach of the Year | Shemayne Williams | ||
Sportsmanship | All |
FREEDOM DIVISION
EVENT | NAME | SCHOOL |
3200m run | Annette Matysa | CLIFTON |
3200m Relay | Clifton: | |
Sofiya Nadelekeva | CLIFTON | |
Samantha Abdelclamo | CLIFTON | |
Ivonne Garcia | CLIFTON | |
Jillian Swisher | CLIFTON | |
660m Dash | Danielle Parker | PCT |
1000m Run | Bianca Ayala | PCT |
300m Dash | Monica Miazga | CLIFTON |
1600m Run | Gabrielle Gonzaga | CLIFTON |
1600m Relay | Passaic County Tech: | |
Keli Eason | PCT | |
Danielle Parker | PCT | |
Wanae Smith | PCT | |
Alexes Washington | PCT | |
55m Hurdles | Breaisha Morton | PCT |
55m Dash | Alexes Washington | PCT |
Shot | Kaliah Smith | PCT |
Pole Vault | Nicole Buttel | |
High Jump | Dana Lawrence | PCT |
Long Jump | Wanae Smith | PCT |
Triple Jump | Felicia Burke | PCT |
All Around | Shianne Nevers | CLIFTON |
EVENT | NAME | SCHOOL |
3200m run | Alexa Budhi | CLIFTON |
3200m Relay | Passaic County Tech: | |
Naomi Calo | PCT | |
Earleen Gonzalez | PCT | |
Daniela Santacruz | PCT | |
Dana Lawrence | PCT | |
660m Dash | Naimah Allen | EASTSIDE |
1000m Run | Yuria Yuasa | CLIFTON |
300m Dash | Keli Eason | PCT |
1600m Run | Earleen Gonzalez | PCT |
1600m Relay | Clifton: | |
Monika Miazga | CLIFTON | |
Tiara Ela¦ | CLIFTON | |
Cassidy Cardone | CLIFTON | |
Shianne Navers | CLIFTON | |
55m Hurdles | Zydaria Jones | JFK |
55m Dash | Zadtae Mouzone | PASSAIC |
Shot | Samantha Cooley | PCT |
Pole Vault | Jenny Torres | PCT |
High Jump | Keli Eason | PCT |
Long Jump | Tamara Jones | EASTSIDE |
Triple Jump | Naimah Allen | |
All Around | Crystal Lawrence | PCT |
Honorable Mention | Tashann Bradley | 9 | EASTSIDE |
Allison Mejia | 11 | CLIFTON | |
Jabbia Vanderhall | 12 | JFK | |
Rayana Cole | PCT | ||
Tatayna McKinney | 11 | PASSAIC | |
Coach of the Year | John Iurato | PCT | |
Sportsmanship | Kennedy |
LIBERTY DIVISION
Event | First Team | Grade | School |
3200m Run | Emily Fishbein | 10 | RDGWD |
3200m Relay | Ridgewood: | ||
600m Dash | Janay Ferrel | 12 | Teaneck |
1000m Run | Catherine Pagano | 9 | RDGWD |
300m Dash | Kahlia Taylor | 12 | Teaneck |
1600m Run | Kelly Cleary | 9 | RDGWD |
1600m Relay | Teaneck: | ||
55m Hurdles | Tashe Goodman | 12 | HACK |
55m Dash | Amanda Simms | 10 | Teaneck |
SHOT | Taylor Martin | 11 | HACK |
Pole valult | Mimi DeVita | 11 | RDGWD |
High Jump | Talasiah Balgobin | 10 | Teaneck |
Long Jump | Trenice Foster | 12 | Teaneck |
Triple Jump | Chantea Cummings | 11 | Teaneck |
All Around | Emily Dowling | 12 | Btech |
Event | Second Team | Grade | School |
3200m Run | Laura Weisberger | 10 | RDGWD |
3200m Relay | Paramus: | ||
600m Dash | Hanako Shigenebu | 12 | RDGWD |
1000m Run | Caroline Davidson | 12 | Â RDGWD |
300m Dash | Micash McPadden | 11 | RDGWD |
1600m Run | Oni Obelle | 12 | HACK |
1600m Relay | Ridgewood: | ||
55m Hurdles | Jaclyn Allegretta | 11 | HAC |
55m Dash | Mariah Jennings | 12 | RDGWD |
SHOT | Jessica Revveni | 12 | PARAMUS |
Pole valult | Illana Brown | 12 | RDGWD |
High Jump | Mandy Liu | 12 | PARAMUS |
Long Jump | Reid Simoncini | 9 | RDGWD |
Triple Jump | Anastasi Atkinson | 11 | Teaneck |
All Around | Noelle Mattissich | 12 | PARAMUS |
Honorable Mention: | Michelle Forbes | 12 | HACK |
Lindsey Lucas | 10 | Â Paramus | |
Amanda Muccio | 10 | RDGWD | |
Jackie Pan | 11 | Btech | |
Chardonnay Elliott | Teaneck | ||
Coach of the Year | Charlie Lovelace | Teaneck | |
Sportsmanship | Bergen Tech |
INDEPENDENCE DIVISION
Event | First Team | Grade | School |
3200m Run | Alexandra Pyper | 11 | W Hills |
3200m Relay | Wayne Hills: | ||
Alexandra Davies | 9 | ||
Marni Millstein | 12 | ||
Alyssa Loffredo | 10 | ||
Lucy Peschel | 10 | ||
600m Dash | Deborah Wolfe | 12 | WMILF |
1000m run | Alyssa Loffredo | 10 | W HILLS |
300m Dash | Jessica Addonizio | 10 | PAS VAL |
1600m Run | Lucy Peschel | 10 | WHILLS |
1600m Relay | Passaic Valley: | ||
Jessica Addonizio | 10 | ||
Julie Goldberg | 10 | ||
Victoria Kriv | 11 | ||
Gabriella Crocco | 12 | ||
55m Hurdles | Julie Goldberg | 10 | PAS VAL |
55m Dash | Annie Rivera | LAKELAND | |
SHOT | Victoria Stewart | 11 | PAS VAL |
Pole valult | Alexandri Farrell | 12 | LAKELAND |
High Jump | Rebecca Pierce | 10 | Â LAKELAND |
Long Jump | Gabriella Crocco | 12 | PAS VAL |
Triple Jump | Mackenzie Bradley | 12 | LAKELAND |
All Around | Brenda Margolies | 12 | W VAL |
Event | Second Team | Grade | School |
3200m Run | Amy Cochran | 12 | WMILF |
3200m Relay | Lakeland: | ||
Breanna Renshaw | 10 | ||
Sara Pellegrino | 11 | ||
Hope Kremer | 12 | ||
Nikki Pearce | 10 | ||
600m Dash | Megan Chirichella | 10 | WMILF |
1000m run | Leslie Lynn | 12 | WMILF |
300m Dash | Kristin Fierro | 9 | LAKELAND |
1600m Run | Marni Millstein | 12 | WHILLS |
1600m Relay | Lakeland: | ||
Tori Bailey | 11 | ||
Annie Rivera | 11 | ||
Kristin Fieero | 9 | ||
Isabelle Anderson | 9 | ||
55m Hurdles | Danixa Nsisaka | 11 | LAKELAND |
55m Dash | Victoria Kriv | 11 | PAS VAL |
SHOT | Francesca Boylan | 11 | W VAL |
Pole valult | Erin Eitel | 12 | W VAL |
High Jump | |||
Long Jump | Isabelle Anderson | ||
Triple Jump | Jade Donaldson | 10 | W VAL |
All Around | Caitlyn Wallace | 10 | W HILLS |
Honorable Mention: | Andrea Ukleja | W HILLS | |
Megan Rich | PAS VAL | ||
Jessica Ciccone | W VAL | ||
Nicole Heller | 11 | LAKELAND | |
Bianca Watson | W MILF | ||
Coach of the Year | Bob Mueller | ||
Sportsmanship | Wayne Valley |
NATIONAL DIVISION
Event | First Team | Grade | School |
3200m Run | Ariana North | 11 | NH |
3200m Relay | Ramapo: | ||
Hailey Rocchio | |||
Suzanne Abribat | |||
Deanna DiLandro | |||
Lisa Zimmer | 12 | ||
600m Dash | Victoria Davis | 12 | NVD |
1000m run | Deanna DiLandro | 10 | Ramapo |
300m Dash | Emma Sullivan | 11 | NH |
1600m Run | Lisa Zimmer | 12 | RAMAPO |
1600m Relay | Ramapo: | ||
Calire Scavone | |||
Jamie Barna | |||
Lisa Zimmer | |||
Deanna DiLandro | |||
55m Hurdles | Allison Tell | 12 | NVD |
55m Dash | Taylor Summer | 12 | NH |
SHOT | Jane Kim | 12 | NVOT |
Pole valult | Megan Gambuti | 10 | Ramapo |
High Jump | Haley Hirsh | 11 | NVD |
Long Jump | Taryn DeLeon | 10 | NVOT |
Triple Jump | Katie Kupershhmidt | 11 | NVD |
All Around | Marissa Piazza | 12 | FAIRLAWN |
Event | Second Team | Grade | School |
3200m Run | Brittany Day | 11 | NVD |
3200m Relay | NVD: | ||
Allison Tell | |||
Dani Trifaglio | |||
Victoria Davis | |||
Katie Kuperschmidt | 11 | ||
600m Dash | Anna Richard | 10 | NH |
1000m run | Sharon O’Reilly | 12 | Â NVOT |
300m Dash | Danielle Pinelli | 11 | FAIRLAWN |
1600m Run | Veronica Mahler | 9 | NH |
1600m Relay | NVD: | ||
Victoria Davis | |||
Kelsey Degnon | |||
Allison Tell | |||
Dani Trafiglio | |||
55m Hurdles | Anne Kavalerchik | 12 | FAIRLAWN |
55m Dash | Claire Scavone | 11 | RAMAPO |
SHOT | Sam Ferrero | 9 | NOV |
Pole valult | Jordan Even-Chen | 10 | RAMAPO |
High Jump | Sydney Walsh | 12 | NVOT |
Long Jump | Neda JamshidiAzad | 11 | NH |
Triple Jump | Moeko Nagatouka | 12 | NVD |
Honorable Mention: | Abrar Ebady | Ramapo | |
Erica Canas | |||
Marissa Spinuzzi | |||
Karina North | |||
Melissa Pesce | |||
Coach of the Year | Brendan Kenny | ||
Sportsmanship | Frank Gilli | ||
PATRIOT DIVISION
Event | First Team | School |
3200m Run | Kaitlyn Johnston | RAM |
3200m Relay | Tenafly: | TEN |
Christi Cipollini | TEN | |
Paige Leskin | TEN | |
Samira Sujak | TEN | |
Jen Park | TEN | |
600m Dash | Jamie Mangold | IH |
1000m Run | Paige Fernandez | RD |
300m Dash | Katie Vernon | RAM |
1600m Run | Emily Croonquist | RD |
1600m Relay | Ramsey: | |
Kristen Webb | RAM | |
Emily Calabria | RAM | |
Kelly Redl | RAM | |
Katie Vernon | RAM | |
55m Hurdles | Gena Pickett | MAH |
55m Dash | Molly Cohan | MAH |
Shot | Candice Mann | MAH |
Pole Vault | Carolyn Edler | MAH |
High Jump | Carolyn Edler | MAH |
Long Jump | Kelly Redl | RAM |
Triple Jump | Gena Pickett | MAH |
All Around | Liz Sidaros | IH |
Event | Second Team | School |
3200m Run | Krissie Gaffney | IH |
3200m Relay | River Dell: | |
Taylor Kennedy | RD | |
Maddie Bonavita | RD | |
Marisa Wozniak | RD | |
Jackie Dobak | RD | |
600m Dash | Allison Torsiglieri | TEN |
1000m Run | Sam Cannillio | PV |
300m Dash | Kristen Webb | RAM |
1600m Run | Jamie Pepper | IH |
1600m Relay | River Dell: | |
Melissa Gibbons | RD | |
Jamie Woods | RD | |
Maddie Bonavita | RD | |
Paige Fernandez | RD | |
55m Hurdles | Jamie Woods | RD |
55m Dash | Melissa Gibbons | RD |
Shot | Laura Oh | RD |
Pole Vault | Bridget Brindley | RD |
High Jump | Steph Zaccaria | RD |
Long Jump | Marina Reilly | RD |
Triple Jump | Grace Behrens | RD |
All Around | Sierra Sands | RAM |
Honorable Mention: | Natalia DeSesus | BGFD |
Noreen Byrne | RD | |
Angela Wang | TEN | |
Alexis Doucette | PV | |
Sydney Coughlin | IH | |
Nicole Gravalis | RAM | |
Nicole Fede | MAH | |
Coach of the Year | Matthew Wynne | RAM |
Sportsmanship | Pascack Valley |
AMERICAN DIVISION
Event | First Team | School |
3200m Run | Corinna Myers | WW |
3200m Relay | Westwood: | |
Alesia Passaro | ||
Kim Oppenheim | ||
Alana Milazzo | ||
Julia Senkovich | ||
600m Dash | Dana Bianchi | WW |
1000m Run | Gabriela Sloezen | WW |
300m Dash | Rebecca Fasano | WW |
1600m Run | Corinne Myers | WW |
1600m Relay | Westwood: | |
Gabriela Sloezen | ||
Alana Milazzo | ||
Julia Senkovich | ||
Alesia Passaro | ||
55m Hurdles | Sophia Lupino | FL |
55m Dash | Ahsley Jeng | FL |
Shot | Nataly Brown | WW |
Pole Vault | N/A | |
High Jump | Kerrianne Conner | DUMONT |
Long Jump | Dana Bianchi | WW |
Triple Jump | Kim Johnson | DUMONT |
All Around | Janlenne Palmer | ENG |
Event | First Team | Grade | School |
3200m run | Annette Matysa | CLIFTON | |
3200m Relay | Clifton: | ||
Sofiya Nadelekeva | CLIFTON | ||
Samantha Abdelclamo | CLIFTON | ||
Ivonne Garcia | CLIFTON | ||
Jillian Swisher | CLIFTON | ||
660m Dash | Danielle Parker | PCT | |
1000m Run | Bianca Ayala | PCT | |
300m Dash | Monica Miazga | CLIFTON | |
1600m Run | Gabrielle Gonzaga | CLIFTON | |
1600m Relay | Passaic County Tech: | ||
Keli Eason | PCT | ||
Danielle Parker | PCT | ||
Wanae Smith | PCT | ||
Alexes Washington | PCT | ||
55m Hurdles | Breaisha Morton | PCT | |
55m Dash | Alexes Washington | PCT | |
Shot | Kaliah Smith | PCT | |
Pole Vault | Nicole Buttel | ||
High Jump | Dana Lawrence | PCT | |
Long Jump | Wanae Smith | PCT | |
Triple Jump | Felicia Burke | PCT | |
All Around | Shianne Nevers | CLIFTON |
Event | Second Team | School |
3200m Run | Victoria Hanna | WW |
3200m Relay | Fort Lee: | |
600m Dash | Rebecca Fasano | WW |
1000m Run | Melanie Plattner | FORT LEE |
300m Dash | Abisola Adewolu | RP |
1600m Run | Kim Oppenheim | WW |
1600m Relay | Ridgefield Park: | |
55m Hurdles | Kim Johnson | DUMONT |
55m Dash | Gabriela Sloezen | WW |
Shot | Kailee Oakes | WW |
Pole Vault | N/A | |
High Jump | Laura Lopez | ENG |
Long Jump | Kim Johnson | DUMONT |
Triple Jump | Dominique James | ENG |
All Around | Kerrianne Conner | DUMONT |
Honorable Mention: | Julie Lau | FL | |
Shamicka Harris | DM | ||
Enisa Mrkulie | FP | ||
Taylor Reagan | DUMONT | ||
Celia Cattabiani | WW | ||
Coach of the Year | George Glover | ||
Sportsmanship | Englewood/Dwight Morrow |