Independence: All-Division (Defense)
1st Team
POSITION | NAME | YEAR | SCHOOL |
LINEMAN | Mike Manente | 12 | Pascack Valley |
LINEMAN | Bobby Culhane | 12 | Pascack Valley |
LINEMAN | Christian Albanese | 12 | Ramapo |
LINEMAN | Lou Caltagirone | 12 | Passaic Valley |
LINEMAN | Matt Koch | 12 | Passaic Valley |
LINEBACKER | Logan Schulte | 12 | Ramapo |
LINEBACKER | David Cruz | 11 | Passaic Valley |
LINEBACKER | Jimmy Mack | 12 | Bergenfield |
LINEBACKER | Nick Choman | 12 | Pascack Valley |
DEFENSIVE BACK | Aniello O’Connor | 12 | Ramapo |
DEFENSIVE BACK | Conor Krup | 12 | Ramapo |
DEFENSIVE BACK | Kevin Illian | 12 | Pascack Valley |
DEFENSIVE BACK | Kyle Stackpole | 12 | Bergenfield |
DEFENSIVE BACK | Giovanni Ogilvie | 12 | Bergenfield |
PUNTER | Andrew Vigorita | 12 | West Milford |
2nd Team
POSITION | NAME | YEAR | SCHOOL |
LINEMAN | James Hoffman | 11 | West Milford |
LINEMAN | Maalyjah Goodall-Reid | 12 | Bergenfield |
LINEMAN | Mark Rigney | 11 | Pascack Valley |
LINEMAN | Trent Mayfield | 12 | Pascack Valley |
LINEMAN | Stephen Rossi | 12 | Ramapo |
LINEBACKER | Jake Morra | 11 | Pascack Valley |
LINEBACKER | Mike Neal | 12 | Bergenfield |
LINEBACKER | Chris Boes | 11 | West Milford |
LINEBACKER | Nick Armagno | 12 | Passaic Valley |
DEFENSIVE BACK | Noah Provenzano | 10 | West Milford |
DEFENSIVE BACK | Ralph Hroncich | 12 | Ramapo |