2011 Football Standings

BIG NORTH FOOTBALL STANDINGS 2011

United Division Division 1

  1. Don Bosco 3-0, (11-0)
  2. Bergen Catholic 2-1, (8-3)
  3. St. Josephs 1-2, (10-2)
  4. Paramus Catholic 0-3, (6-5)
  5. DePaul 1-1, (8-2)

Liberty Division Division 2

  1. PCT  5-0, (6-4)
  2. Clifton 3-2, (6-4)
  3. Eastside 3-2, (5-5)
  4. Kennedy 2-3, (2-8)
  5. Fair Lawn 1-4, (1-8)
  6. Passaic 1-4, (1-9)

Freedom Division Division 3

  1. Wayne Hills 5-0, (11-1)
  2. Ridgewood 4-1, (5-5)
  3. Paramus 3-2, (7-4)
  4. Hackensack 2-3, (5-5)
  5. Teaneck 1-4, (3-7)
  6. Bergen Tech 0-5, (1-9)

Independence Division Division 4

  1. Pascack Valley 5-0, (9-2)
  2. Old Tappan 4-1, (7-5)
  3. Ramapo 3-2, (5-5)
  4. West Milford 2-3, (4-6)
  5. Wayne Valley 1-4, (3-7)
  6. Passaic Valley 0-5, (2-8)

National Division Division 5

  1. Lakeland 4-1, (6-4)
  2. Bergenfield 3-2, (7-3)
  3. Demarest 3-2, (7-3)
  4. Northern Highlands 3-2, (5-5)
  5. Indian Hills 1-4, (2-8)
  6. Tenafly 1-4, (4-6)

American Division Division 6

  1. River Dell 8-0, (10-2)
  2. Ramsey 7-1, (9-2)
  3. Ridgefield Park 6-2, (7-3)
  4. Mahwah 5-3, (6-4)
  5. Westwood 4-4, (6-4)
  6. Dumont 3-5, (3-7)
  7. Fort Lee 2-6, (2-8)
  8. Dwight Morrow 1-7, (1-8)
  9. Cliffside Park 0-8, (0-10)
Skip to content