2011 All-Division: Freedom
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION Freedom
DEFENSE FIRST TEAM
DL | Joe Binns | 11 | 58 | 230 | PAR |
DL | Joe Lane | 12 | 62 | 235 | WH |
DL | Jason Avedissian | 12 | 61 | 255 | WH |
DL | Brandon Faison | 11 | 61 | 230 | HACK |
DL | Dillon Logan | 12 | 511 | 185 | RW |
LB | Tripp Telesco | 12 | 61 | 200 | RW |
LB | Chris Durante | 12 | 510 | 200 | PAR |
LB | Matt Tozzi | 11 | 511 | 205 | PAR |
LB | Ryan Kardux | 11 | 62 | 185 | WH |
LB | D.J. Bourgeois | 12 | 62 | 230 | HACK |
DB | Noah Pounds | 11 | 510 | 180 | RW |
DB | Marcus Parker | 12 | 511 | 188 | HACK |
DB | Joe Rizzitello | 12 | 58 | 145 | PAR |
DB | Mike Guarino | 12 | 60 | 175 | WH |
P | Jeff Gignac | 12 | 65 | 195 | WH |
DEFENSE SECOND TEAM
DL | T.J. Chambers | 12 | 510 | 175 | PAR |
DL | Virron Humes | 12 | 61 | 220 | HACK |
DL | Chris Layne | 12 | 60 | 190 | TN |
DL | Matt Greenfield | 12 | 61 | 190 | WH |
DL | Chris Derrico | 11 | 61 | 195 | RW |
LB | Cequan James | 12 | 59 | 180 | TN |
LB | Radek Sawicki | 12 | 60 | 200 | BT |
LB | Cristian Rodriguez | 11 | 59 | 195 | WH |
LB | Mike Camporini | 12 | 511 | 190 | RW |
LB | Reco Facey | 11 | 61 | 228 | HACK |
DB | Rashad Edwards | 11 | 60 | 180 | TN |
DB | Kyle Huntzinger | 11 | 60 | 185 | WH |
DB | Aaron Bess | 12 | 510 | 175 | RW |
P | Blake Feagles | 12 | 511 | 180 | RW |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION Freedom
OFFENSE FIRST TEAM
QB | Kevin Olsen | 11 | 63 | 195 | WH |
QB | Michael Bussanich | 12 | 511 | 185 | PAR |
RB | Michael Perez | 12 | 510 | 170 | HACK |
RB | Dominick Santoro | 12 | 59 | 185 | WH |
RB | Kamal Kendrick | 12 | 59 | 165 | TN |
RB | Blake Feagles | 12 | 511 | 180 | RW |
TE | Michael Johnson | 12 | 62 | 220 | RW |
TE | Mark Jones | 11 | 62 | 190 | HACK |
WR | Andrew Monaghan | 12 | 511 | 175 | WH |
WR | Tyler Garguilo | 12 | 58 | 160 | PAR |
WR | Brandon Davis | 11 | 61 | 190 | HACK |
T | Justin Avedissian | 12 | 61 | 260 | WH |
T | Anthony Balboa | 12 | 63 | 263 | RW |
G | Cory Conforth | 12 | 60 | 230 | WH |
G | ChuChu Idigo | 12 | 61 | 225 | HACK |
C | Garrett Rubin | 12 | 511 | 185 | WH |
K | Younghoe Koo | 11 | 59 | 160 | RW |
OFFENSE SECOND TEAM
QB | Malik Bush | 12 | 63 | 205 | HACK |
QB | John Puzio | 12 | 58 | 160 | BT |
RB | Jason Canella | 12 | 510 | 175 | RW |
TE | Siddiq Patterson | 12 | 61 | 190 | TN |
WR | Jamal Williams | 12 | 58 | 150 | TN |
WR | Matt Spagnola | 12 | 58 | 155 | BT |
WR | Erik Moskal | 11 | 61 | 180 | WH |
TE | Josh Rollins | 11 | 60 | 190 | PAR |
T | Brandon Manosalvas | 11 | 63 | 260 | PAR |
T | Ben Schmitz | 12 | 64 | 306 | HACK |
G | Xavier West | 12 | 63 | 250 | TN |
G | Roberto Alvarez | 12 | 511 | 218 | WH |
G | Dan Hurley | 10 | 61 | 205 | RW |
C | Joe Zysman | 12 | 59 | 200 | PAR |
K | Erik Martinez | 10 | 511 | 175 | WH |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION Freedom
HONORABLE MENTION
WH Nick DeCicco
PAR Jose Nobleza
TN Darian Miles
HACK Myles Lesane-Hunt
RW Peter Reuter
BT Anthony Gadaleta
WH Nick Galizia
PAR Brandon Sebahie
TN Chris Cole
HACK Moquies Headley
RW Ryan Jennee
BT Jeff Bulick