2011 All-Division: AMERICAN
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION American
OFFENSE FIRST TEAM
POSITION | ATHLETE | GRADE | SCHOOL | HT. | WT. |
Q.B. | Tim Barnes | 11 | River Dell | 6-3 | 180 |
Q.B. | Jim Skrable | 12 | Mahwah | 5-10 | 175 |
Q.B. | Nick DiSpoto | 11 | Ramsey | 5-8 | 160 |
BACK | Dejan Adair | 11 | Ramsey | 5-7 | 160 |
BACK | Joey Spies | 12 | Westwood | 5-11 | 200 |
BACK | Frankie Goris | 12 | Fort Lee | 5-6 | 165 |
RECIEVER | Ryan Galloway | 11 | Westwood | 5-10 | 160 |
RECIEVER | Kyle Morgan | 12 | Mahwah | 6-3 | 185 |
RECIEVER | Jordan Gil | 11 | Cliffside Park | 6 | 170 |
RECIEVER | Tyler Sanders | 12 | Fort Lee | 6-1 | 205 |
TIGHT END | Johnny Schmitt | 12 | Cliffside Park | 6-3 | 215 |
TIGHT END | Sean Sniffen | 12 | Ridgefield Park | 6 | 175 |
CENTER | Lenny Smith | 12 | River Dell | 6-1 | 225 |
GUARD | Dillon Minnaker | 12 | Ramsey | 6 | 210 |
GUARD | Austin Berninger | 12 | River Dell | 6-2 | 235 |
TACKLE | Greg Alders | 12 | Ridgefield Park | 6-1 | 305 |
TACKLE | Gary Lanzendoen | 12 | River Dell | 6-1 | 235 |
Kick Return | Mike Monopoli | 12 | River Dell | 5-8 | 165 |
PK | Alex Derner | 12 | River Dell | 5-9 | 160 |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION American
OFFENSE SECOND TEAM
POSITION | ATHLETE | GRADE | SCHOOL | HT. | WT. |
Q.B. | Alex Alberque | 11 | Ridgefield Park | 6 | 180 |
Q.B. | Corey LaCoppola | 12 | Dumont | 6 | 175 |
BACK | Chris Fitzgerald | 11 | Ridgefield Park | 5-9 | 165 |
BACK | Austin Burris | 12 | Mahwah | 5-8 | 165 |
BACK | K.C. Fernandez | 12 | Dumont | 5-7 | 175 |
TIGHT END | Adam Cord | 12 | Westwood | 5-10 | 180 |
TIGHT END | Chris Galbraith | 12 | River Dell | 6-1 | 205 |
TIGHT END | Avery Oliver | 10 | Dumont | 6-2 | 195 |
CENTER | Dan Zaloom | 12 | Ramsey | 5-10 | 215 |
GUARD | Gus Molina | 12 | Westwood | 5-8 | 225 |
GUARD | Frank Astarita | 12 | Dumont | 6-1 | 275 |
TACKLE | Drew Kaplan | 12 | Westwood | 6-3 | 235 |
TACKLE | Anthony Cebulski | 11 | Dumont | 6-6 | 288 |
TACKLE | Teshawn Warren | 12 | Englewood | 6-3 | 285 |
Kick Return | Jemari Gibson | 11 | Englewood | 6 | 190 |
PK | Zack Freguletti | 10 | Mahwah | 5-10 | 185 |
PK | Raul Ferreira | 10 | Ridgefield Park | 5-10 | 170 |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION American
DEFENSE FIRST TEAM
POSITION | ATHLETE | GRADE | SCHOOL | HT. | WT. |
LINE | Sean Borkowski | 12 | Ridgefield Park | 6-1 | 225 |
LINE | Mike Hogan | 11 | Mahwah | 6-1 | 215 |
LINE | Travis Picariello | 11 | Ramsey | 6-1 | 220 |
LINE | Matt Koh | 12 | River Dell | 5-11 | 205 |
LINE | Connor Carlstrom | 11 | Westwood | 5-11 | 200 |
L-BACKER | Kevin Barry | 11 | River Dell | 6 | 195 |
L-BACKER | Chris Napoli | 12 | Westwood | 6 | 220 |
L-BACKER | Mark Alberque | 11 | Ridgefield Park | 6 | 180 |
L-BACKER | Tommy Kelley | 12 | Ramsey | 5-10 | 190 |
L-BACKER | Andy Shuart | 12 | Mahwah | 6-2 | 195 |
D-BACK | Eric Reynoso | 12 | Ridgefield Park | 5-9 | 165 |
D-BACK | Pete Creamer | 12 | Westwood | 6-2 | 180 |
D-BACK | P.J. Scandariato | 12 | Ramsey | 5-9 | 160 |
D-BACK | Ryan Callahan | 12 | River Dell | 5-9 | 155 |
PUNTER | Ryan Duran | 11 | River Dell | 6 | 185 |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
DIVISION American
DEFENSE SECOND TEAM
POSITION | ATHLETE | GRADE | SCHOOL | HT. | WT. |
LINE | Jimmy Kostka | 12 | Dumont | 6-3 | 250 |
LINE | Warren Lumsden | 10 | Englewood | 6-2 | 225 |
LINE | David Bernhart | 11 | Mahwah | 6 | 220 |
LINE | Neil Forrester | 11 | Ramsey | 5-10 | 220 |
LINE | Keenon Tucker | 11 | Ridgefield Park | 6 | 225 |
L-BACKER | Naiquon Thomas | 11 | Englewood | 6 | 190 |
L-BACKER | Janonte Nunnally | 11 | Englewood | 5-9 | 175 |
L-BACKER | Noel M’Guinness | 11 | Ramsey | 5-11 | 180 |
L-BACKER | Tommy Oppici | 12 | Dumont | 5-5 | 170 |
L-BACKER | Morgan Edwards | 12 | Dumont | 5-9 | 185 |
D-BACK | Julian Johnson | 11 | Ridgefield Park | 5-10 | 180 |
D-BACK | Kevin Lumsden | 12 | Englewood | 5-9 | 175 |
D-BACK | Zach Hermann | 11 | Mahwah | 5-11 | 170 |
D-BACK | Darius Ghahary | 12 | Ramsey | 5-9 | 170 |
Punter | Nick Gentile | 11 | Fort Lee | 5-11 | 170 |
BIG NORTH FOOTBALL DIVISIONAL TEAMS
HONORABLE MENTION American Division
ATHLETE | SCHOOL | GRADE |
ANDY HERNANDEZ | CLIFFSIDE PARK | 12 |
SHANE CARTER | CLIFFSIDE PARK | 11 |
CAMERON LEUCK | DUMONT | 12 |
PIERCE DONEGAN | DUMONT | 11 |
STEW ROBINSON | DWIGHT MORROW | 11 |
RYAN BUREAS | DWIGHT MORROW | 9 |
MASARU YAMAGUCHI | FORT LEE | 11 |
MARIO JACOVINO | FORT LEE | 11 |
ANTHONY ACURSO | MAHWAH | 12 |
JOE RICCIE | MAHWAH | 12 |
JARED DONARUMMA | RAMSEY | 12 |
JEVAT BIBA | RAMSEY | 12 |
MICHAEL RHODE | RIDGEFIELD PARK | 12 |
DEREK HYLAND | RIDGEFIELD PARK | 12 |
JOHN BUDLIN | RIVER DELL | 12 |
SEAN BOLAND | RIVER DELL | 12 |
MATT MANDEVILLE | WESTWOOD | |
MATT RIVERA | WESTWOOD |