Boys Volleyball: All Division Team
BIG NORTH CONFERENCE
2011 ALL CONFERENCE VOLLEYBALL TEAM
Division 4 – Independence
Name | School | Year |
First Team | ||
Dan Nugent | Fair Lawn | 12 |
Oren Zyndorf | Fair Lawn | 12 |
Chris Nugent | Fair Lawn | 10 |
Brian Toran | Fair Lawn | 12 |
LJ Barthelemy | Lakeland | 10 |
Mike Libucha | Passaic Valley | 12 |
Bez Arslani | Wayne Valley | 12 |
Wade Bari | Wayne Vallley | 11 |
Luciano Blumetti | Wayne Hills | 11 |
Matab Badri | Wayne Hills | 12 |
COACH OF THE YEAR | ||
Peter Zisa | Fair Lawn | |
Second Team | ||
Matt Caraballo | Wayne Hills | 12 |
Scott Arkin | Wayne Valley | 11 |
Amir Khairy | Wayne Valley | 12 |
Chris Colomier | Fair Lawn | 11 |
Luke St. John | Fair Lawn | 11 |
Brandon Pascua | Fair Lawn | 11 |
Nick Amos | Fair Lawn | 10 |
Chris Justin | Passaic Valley | 10 |
Dan Carlson | Lakeland | 10 |
Jared Holm | Lakeland | 10 |
Honorable Mention | ||
Josh Sarna | Fair Lawn | 11 |
Dan Miller | Lakeland | 10 |
Eric Skyta | Passaic Valley | 12 |
Eddy Schiller | Wayne Hills | 12 |
Sean Urban | Wayne Valley | 11 |
Division 3 – Freedom
Name | School | Year |
First Team | ||
Kirk Nouhan | Bergen Catholic | 10 |
Brendan McCullagh | Bergen Catholic | 11 |
William Jones | Bergen County Tech | 11 |
James Mayers | Bergen County Tech | 11 |
Joe Slicker | Don Bosco | 11 |
George Mundanchira | Don Bosco | 11 |
Doug Dragon | Don Bosco | 11 |
Thomas Sanchez | Hackensack | 12 |
William Thompson | Teaneck | 12 |
David Jimenez | Teaneck | 12 |
COACH OF THE YEAR | ||
Mike DeCastro | Bergen Catholic | |
Second Team | ||
Hacik Arslonoglu | Bergen Catholic | 11 |
Bryan Younghans | Bergen Catholic | 12 |
Ben Carrillo | Bergen County Tech | 12 |
Grant Mallalieu | Bergen County Tech | 11 |
Tim Furlong | Don Bosco | 12 |
Conor Sperzel | Don Bosco | 11 |
Matthew Richards | Hackensack | 10 |
Seishu Miyazawa | Hackensack | 10 |
Bryan Espinal | Teaneck | 12 |
Abel Cedeno | Teaneck | 12 |
Honorable Mention | ||
Jeff Warnock | Bergen Catholic | 12 |
Vinod Persaud | Bergen County Tech | 12 |
Arvin Agas | Teaneck | 12 |
Christian Dowd | Don Bosco Prep | 12 |
Joshua Guzman | Hackensack | 11 |
DIVISION 2 – Liberty
Name | School | Year |
First Team | ||
Ronak Pathak | Clifton | 12 |
Elvis Daniele | Clifton | 12 |
Moe Grudic | Clifton | 12 |
Kyle Zwiazek | Clifton | 11 |
Javier Ambrosio | Passaic | 12 |
Kevin Lozatio | Passaic | 11 |
Kyre Jackson | Eastside | 12 |
Andy Rivera | Kennedy | 12 |
Arthur Andrade | Passaic County Tech | 12 |
Oday Altin | Passaic County Tech | 12 |
COACH OF THE YEAR | ||
Angelo Gomez | Passaic | |
Second Team | ||
Thomasz Kaczynski | Clifton | 12 |
Freddy Perez | Clifton | 11 |
John Delgado | Passaic | 11 |
N’najee Hansford | Passaic | 12 |
Kevin Jose | Passaic | 11 |
Jonathan Villaron | Passaic County Tech | 11 |
Jordon Casillas | Passaic County Tech | 11 |
Kevin Rowe | Passaic County Tech | 12 |
Rahatul Alam | Kennedy | 11 |
Oliver Belliard | Eastside | 11 |
Honorable Mention | ||
Emil Feratovic | Clifton | 11 |
Jose Liriano | Eastside | 11 |
Lui Ortuno | Kennedy | 11 |
Brayan Rivillas | Passaic | 10 |
Shan Massoud | Passaic County Tech | 12 |