All-Division: Independence
BNC ALL CONFERENCE | ||
VOLLEYBALL | ||
DIVISION: INDEPENDENCE | ||
FIRST TEAM | ||
David Ahn | Wayne Valley | 12 |
Mike Foglia | Wayne Valley | 12 |
Danny Sciolaro | Wayne Valley | 12 |
Matt Widovic | Wayne Valley | 11 |
Connor Field | LakeLand | 10 |
Kyle VanDerVelden | Wayne Hills | 12 |
Zach Berkowitz | Fair Lawn | 12 |
Billy Joyce | Fair Lawn | 11 |
Sebastian Mirabal | Fair Lawn | 12 |
Tyler Pollock | Fair Lawn | 12 |
SECOND TEAM | ||
Justin Korman | Wayne Valley | 12 |
Ryan Van Demark | Wayne Valley | 12 |
Dean Bass | Fair Lawn | 12 |
Dan Donefield | Fair Lawn | 10 |
Raysean Graham | Fair Lawn | 12 |
Troy Gondola | Passaic Valley | 12 |
Djordje Uzelac | Passaic Valley | 12 |
Jeff Holm | LakeLand | 12 |
Devin Reyes | LakeLand | 12 |
Avery Gross | Wayne Hills | 12 |
HONORABLE MENTION | ||
Brian Muller | Wayne Hills | 12 |
Edi Abramov | Fair Lawn | 12 |
Piero Bataresh | Passaic Valley | 12 |
Zach Ponte | Lakeland | 12 |
Alex Kasperowicz | Wayne Valley | 12 |
SPORTSMANSHIP AWARD | ||
Passaic Valley | ||
COACH OF THE YEAR | ||
Wayne Valley | ||
Jason Carcich |