Boys Tennis: Division Standing
BOYS TENNIS
FINAL STANDINGS
2011
UNITED | LIBERTY | FREEDOM |
DIVISON | DIVISION | DIVISION |
Bergen Ca. 7 – 1 | Clifton 7 – 1 | Ridgewood 8 – 0 |
Don Bosco 6 – 2 | Passaic 7 – 1 | Bergen Tech 6 – 2 |
DePaul 5 – 3 | PCT 4 – 4 | Paramus 4 – 4 |
St. Joseph 0 – 8 | Kennedy 1 – 7 | Hackensack 1 – 7 |
Paramus C. 0 – 8 | Eastside 0 – 8 | Teaneck 1 – 7 |
INDEPENDENCE | NATIONAL |
DIVISION | DIVISION |
Wayne Hills 8 – 0 | Old Tappan 8 – 0 |
Wayne Valley 5 – 2 | Demarest 6 – 2 |
West Milford 3 – 4 | Ramapo 4 – 4 |
Lakeland 1 – 6 | Fairlawn 1 – 7 |
Passaic Valley 1 – 7 | N. Highlands 1 – 7 |
PATRIOT | AMERICAN |
DIVISON | DIVISION |
Tenafly 12 – 0 | Fort Lee 8 – 0 |
Ramsey 9 – 3 | Dwight Morrow 4-4 |
Indian Hills 8 – 4 | Cliffside Park 4-4 |
Bergenfield 7 – 5 | Westwood 4-4 |
River Dell 2 – 10 | Ridgefield Park 0-8 |
Mahwah 1 – 11 |