All-Division: Liberty
Big North Conference | ||||||||
Liberty | ||||||||
Boys Tennis | ||||||||
17/18 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
DANNY KIM | BCT | 1ST SINGLES | ||||||
EYAL DAVIDOV | BCT | 2ND SINGLES | ||||||
YONG JAY KIM | BCT | 3RD SINGLES | ||||||
TOM CAI | BCT | 1ST DOUBLES | ||||||
GREGORY DUKE | BCT | – | 1ST DOUBLES | |||||
AVI SLAVIN | BCT | – | 2ND DOUBLES | |||||
MICHAEL ZHOU | BCT | – | 2ND DOUBLES | |||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
IBRAHIM SALEM | PCTI | – | 1ST SINGLES | |||||
SAHIL SHAH | PCTI | Sophomore | 2ND SINGLES | |||||
OMAR ABUFASHA | CLIFTON | – | 3RD SINGLES | |||||
HABIL AHMED | JOHN F KENNEDY | – | 1ST DOUBLES | |||||
FARDIN AHMED | JOHN F KENNEDY | – | 1ST DOUBLES | |||||
DHRUV RANA | PASSAIC | – | 2ND DOUBLES | |||||
MUEEN BUNGLAWALA | PASSAIC | – | 2ND DOUBLES | |||||
– | ||||||||
– | ||||||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
EMON MIAH | JOHN F KENNEDY | Senior | ||||||
SUNNY RAWAL | PASSAIC | – | ||||||
EDGAR CANARIO | EASTSIDE | Senior | ||||||
THAKOR SATYA | PCTI | – | ||||||
SPORTSMANSHIP | JOHN F KENNEDY | – | ||||||
Coach of the year | ||||||||
School |