Boys Soccer Division Standing
National Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
Ramapo | 7 | 0 | 0 | 21 |
Northern Highlands | 4 | 1 | 3 | 13 |
Old Tappan | 4 | 1 | 2 | 13 |
Demarest | 2 | 0 | 6 | 6 |
Fair Lawn | 0 | 0 | 8 | 0 |
American Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
FORT LEE | 8 | 1 | 1 | 25 |
CLIFFSIDE PARK | 7 | 2 | 1 | 23 |
Ridgefield Park | 6 | 1 | 3 | 19 |
Dumont | 3 | 2 | 5 | 11 |
Westwood | 3 | 0 | 7 | 9 |
Dwight Morrow | 0 | 0 | 10 | 0 |
Freedom Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
Ridgewood | 7 | 1 | 0 | 22 |
Hackensack | 5 | 1 | 2 | 16 |
Paramus | 5 | 0 | 3 | 15 |
Bergen Tech | 1 | 0 | 7 | 3 |
Teaneck | 0 | 0 | 8 | 0 |
Patriot Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
Ramsey | 9 | 0 | 2 | 27 |
Pascack Valley | 7 | 2 | 2 | 23 |
Mahwah | 7 | 1 | 4 | 22 |
Tenafly | 5 | 0 | 7 | 15 |
River Dell | 5 | 0 | 7 | 15 |
Bergenfield | 4 | 0 | 8 | 12 |
Indian Hills | 2 | 1 | 9 | 7 |
Independence Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
1. Wayne Valley | ||||
2. Wayne Hills | ||||
3. West Milford | ||||
4. Lakeland | ||||
5. Passaic Valley |
Liberty Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
1. Clifton | ||||
1. PCTI | ||||
5 Eastside | ||||
5 Kennedy | ||||
5 Passaic |
United Division
Team | Wins | Ties | Losses | Points: 3points for win–1 point tie |
1. Don Bosco | ||||
1. Paramus Catholic | ||||
3. DePaul | ||||
4. Bergen Catholic | ||||
5. St. Joseph’s |